Most of the netizens in Maharashtra & Goa, who connects with heavy data usage prefer to take another BSNL broadband plans by connecting with or without landline, since it favors them more with unlimited calls and Internet, it is economical in nature, leading to many people subscribing to it for their increasing broadband usage, so just check
Here the user is not given the usage limitation, just checking the best and subscribe for the best unlimited internet and call offered from BSNL broadband services in Maharashtra and Goa, where some of the users require only broadband without landline facility, for those, here is the plans which we present now.
The below broadband plans were offered to customers only in BSNL Maharashtra(including Goa) telecom circle on regular basis with free landline calling facility allowing ultra speed internet connectivity, Have a check
BSNL Broadband Plans Maharashtra and Goa ( December 2022 )
Nomenclature | Speed | Rent per Month | 6 Months Rent | Yearly Rent |
---|---|---|---|---|
Freedom 75-Fibre basic | 30Mbps till 3300GB then 4Mbps | 275 for 75 days then 449 | ||
Freedom 75-Fibre basic Plus | upto 60Mbps till 3300GB then 4Mbps | 275 for 75 days then 599 | ||
Fibre Rural Home WiFi | upto 30Mbps till 1000GB then 4Mbps | 399 | 2195 | 4788 |
Fibre Basic NEO | 30 Mbps till 3300 GB after 4Mbps | 449 | 0 | 5388 |
Fibre Basic | Upto 40Mbps till 3300Gb then 4Mbps | 499 | 2745 | 5988 |
Fibro 100GB CUL | Upto 50Mbps till 100GB | 499 | ||
Fibre Basic Plus | 60 Mbps till 3300 GB after 2 Mbps | 599 | 3295 | 7188 |
Super Star Premium 1 | Upto 100Mbps till 1000GB | 749 | ||
Freedom 75-Fibre Super Star Premium Plus | Upto 150Mbps till 2000GB then 10Mbps + Free OTT | 775 for 75 days | ||
Fibre Value ** | 100 Mbps till 3300 GB then 2 Mbps | 799 | 0 | 9588 |
Fibre Value OTT | 100 Mbps till 1000 GB then 5Mbps + Free OTT | 799 | 4395 | 9588 |
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | ||
Super Star Premium Plus | Upto 150Mbps till 2000GB | 999 | 5495 | 11988 |
Fibre Premium ** | 200 Mbps till 3300 GB then 2 Mbps | 999 | 0 | 11988 |
Fibre Premium Plus | Upto 200Mbps till 4000GB | 1299 | 7145 | 15588 |
Fibre Premium Plus OTT | 200 Mbps till 3300 GB above 15 Mbps + Free OTT | 1499 | 8994 | 17988 |
Fibre Ultra ** | 300 Mbps till 4000 GB above 4 Mbps | 1499 | 0 | 17988 |
Fibre Ultra OTT | 300 Mbps till 4000 GB above 15Mbps | 1799 | 9895 | 21588 |
Fibre Silver OTT | 300 Mbps till 4500 Gb then 25Mbps + Free OTT | 2299 | 12645 | 27588 |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30Mbps + Free OTT | 2799 | 15395 | 33588 |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | ||
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40 Mbps + Free OTT | 4799 | 26395 | 57588 |
200GB CUL (Copper) | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 |
500GB CUL (DSL) | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 (Copper) | 10Mbps till 779GB, after 2Mbps | 799 | 0 | 8569 |
1600GB CUL (Copper) | 10Mbps till 1600GB then 5Mbps | 1299 | 0 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
All the security deposit and other are same as per the existing conditions, Apart from above BB plans without voice, all the DSL broadband tariffs mentioned for BSNL Maharashtra / Goa allows minimum of 10 Mbps download speed, where as Bharat Fiber (FTTH) allows minimum of 50Mbps internet speed with unlimited calls on any network, so just check all and subscribe for the best in online.