The high speed optic fibre internet & DSL broadband plans tariff of BSNL attracting the new customers / communities across Jammu & Kashmir valley with high speed BSNL broadband services which provides on latest infrastructure to each home and business end point.
So the netizens of Jammu & Kashmir telecom circle can stay clear about the below list and choose the best broadband plan for your BSNL subscription to get connected the digital world with super fast internet.
BSNL Broadband Plans of Jammu Kashmir ( December 2022 )
Nomenclature | DL/UL Speed | Monthly Rent in Rs | 6 Months Rent | 12 Months Rent |
---|---|---|---|---|
Freedom 75-Fibre Basic | Upto 30 Mbps till 3300GB then 4 Mbps | 275 for 75 days then 449/Month | ||
Freedom 75-Fibre Basic Plus | Upto 60 Mbps till 3300GB then 4 Mbps | 275 for 75 days then 599/Month | ||
Fibre Entry | Upto 20 Mbps till 1000GB | 329 | 1810 | 3948 |
Homw Wifi/ Ghar ka Wifi Rural 399 | Upto 30 Mbps till 1000GB | 399 | 2195 | 4788 |
Fibre Basic NEO (Only for New Customers for 6 months from date of activation) | 30 Mbps till 3300 GB then 4Mbps | 449 | 0 | 5388 |
Fibre Basic | 40 Mbps till 3300GB then 4 Mbps | 499 | 5988 | |
100GB CUL | Upto 50Mpbs till 100GB | 499 | ||
FIBRE BASIC PLUS | 60 Mbps till 3300 GB then 4Mbps | 599 | 3594 | 7188 |
SUPER STAR PREMIUM 1 | 100 Mbps till 1000 GB then 5 Mbps | 749 | ||
Freedom 75-Fibre Super Star Premium Plus | 150 Mbps till 2000 GB then 10Mbps + Free OTT | 775 for 75 days then 999/Month | ||
SUPER STAR 1 | Upto 100Mbps till 1000GB | 779 | ||
Fibre Government | Upto 100Mbps till 3300GB | 799 | 4395 | 9588 |
FIBRE VALUE | 100 Mbps till 3300 GB after 2 Mbps | 799 | 4794 | 9588 |
FIBRE VALUE OTT | 100 Mbps till 3300 GB after 5 Mbps + Free OTT | 799 | 4395 | 9588 |
FIBRE VALUE PLUS | Upto 100Mbps till 1500GB | 849 | ||
SUPER STAR PREMIUM PLUS | 150Mbps till 2000 GB after 10 Mbps | 999 | 5994 | 11988 |
FIBRE PREMIUM | 200 Mbps till 3300 GB after 2 Mbps | 999 | 0 | 11988 |
FIBRE PREMIUM PLUS | 200 Mbps till 4000 GB after 15 Mbps | 1299 | 15588 | |
FIBRE PREMIUM PLUS OTT | 200 Mbps till 3300 GB after 15 Mbps + Free OTT | 1499 | 8994 | 17988 |
FIBRE ULTRA | 300 Mbps till 4000 GB beyond 4 Mbps | 1499 | 0 | 17988 |
FIBRE ULTRA OTT | 300 Mbps till 4000 GB beyond 15 Mbps + Free OTT | 1799 | 21588 | |
Fibre Silver OTT | 300 Mbps till 4500 GB beyond 25 Mbps + Free OTT | 2299 | 27588 | |
FIBRE SILVER PLUS | Upto 300Mbps till 5000GB | 2499 | ||
FIBRE SILVER PLUS OTT | Upto 300Mbps till 5000GB then 30Mbps + Free OTT | 2799 | 33588 | |
FIBRE RUBY | Upto 300Mbps till 6500GB | 4499 | ||
FIBRE RUBY OTT | Upto 300Mbps till 6500GB then 40Mbps + Free OTT | 4799 | 57588 | |
100GB CUL (DSL) | 10Mbps till 100GB, above 2Mbps | 299 | 0 | 0 |
200GB CUL (Copper) | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 |
500GB CUL (DSL) | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 (Copper) | 10Mbps till 779GB, after 2Mbps | 779 | 0 | 8569 |
Super Star 2(DSL) | 10Mbps till 1100GB then 5Mbps | 949 | 0 | 0 |
1600GB CUL (Copper) | 10Mbps till 1600Gb, then 5Mbps | 1299 | 0 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
So, be an early bird to apply fiber optic broadband internet in online or at concerned nearest BSNL Office or customer service center (CSC) in Jammu and Kashmir circle with latest plans of BSNL.