BSNL International Roaming for Italy in association with M/s Telecom presented with new updated chart. Operator provided the best tariff plans with outgoing and incoming calls and SMS with their prices for in and outside of Italy.
International Roamers of BSNL mobile may check the different country codes for new tariff to available the services of BSNL in IN Roaming.
BSNL International Roaming in Network of M/s Telecom, ITALY
Particulars | Tariff |
---|---|
Outgoing Call (within Italy) | Rs. 92.88 per Min |
Outgoing Call to India | Rs. 361.21 per Min |
Incoming call | Rs. 135.84 per Min |
Outgoing SMS | Rs. 36.12 |
Incoming SMS | |
Data | Rs. 56.76 per 20 KB |
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
Aeromobile(88299) | 567.62 |
Afghanistan(93) | 258.01 |
Albania(355) | 118.68 |
Algeria(213) | 258.01 |
American Samoa(1684) | 258.01 |
Andorra(376) | 258.01 |
Angola(244) | 258.01 |
Anguilla(1264) | 361.21 |
Antarctica(672) | 258.01 |
Antigua and Barbuda(1268) | 258.01 |
Argentina(54) | 258.01 |
Armenia(374) | 258.01 |
Aruba(297) | 361.21 |
Ascension(247) | 361.21 |
Australia(61) | 258.01 |
Austria(43) | 92.88 |
Azerbaijan(994) | 361.21 |
Bahamas(1242) | 464.42 |
Bahrain(973) | 258.01 |
Bangladesh(880) | 258.01 |
Barbados(1246) | 258.01 |
Belarus(375) | 258.01 |
Belgium(32) | 92.88 |
Belize(501) | 361.21 |
Benin(229) | 464.42 |
Bermuda(1441) | 258.01 |
Bhutan(975) | 258.01 |
Bolivia (591) | 258.01 |
Bosnia and Herzegovina(387) | 258.01 |
Botswana(267) | 258.01 |
Brazil(55) | 258.01 |
British Virgin Islands(1284) | 258.01 |
Brunei Darussalam(673) | 361.21 |
Bulgaria(359) | 92.88 |
Burkina Faso(226) | 258.01 |
Burundi(257) | 361.21 |
Cambodia(855) | 258.01 |
Cameroon(237) | 361.21 |
Canada(1) | 258.01 |
Cape Verde(238) | 258.01 |
Cayman Islands(1345) | 258.01 |
Central African Republic(236) | 464.42 |
Chad(235) | 361.21 |
Chile(56) | 258.01 |
China(86) | 258.01 |
Colombia(57) | 258.01 |
Comoros(269) | 464.42 |
Comoros(269) | 464.42 |
Congo(242) | 361.21 |
Congo(243) | 258.01 |
Cook Islands(682) | 258.01 |
Costa Rica(506) | 258.01 |
Côte d’Ivoire(225) | 258.01 |
Croatia(385) | 92.88 |
Cuba(53) | 258.01 |
Cyprus(357) | 92.88 |
Czech Republic(420) | 92.88 |
Denmark(45) | 92.88 |
Diego Garcia(246) | 258.01 |
Djibouti(253) | 258.01 |
Dominica(1767) | 464.42 |
Dominican Republic(1809,1829,1849) | 361.21 |
East Timor(670) | 361.21 |
Ecuador(593) | 361.21 |
Egypt(20) | 361.21 |
El Salvador(503) | 258.01 |
Elsacom(39310) | 567.62 |
Emsat(88213) | 567.62 |
Equatorial Guinea(240) | 258.01 |
Eritrea(291) | 361.21 |
Estonia(372) | 92.88 |
Ethiopia(251) | 464.42 |
Falkland Islands (Malvinas)(500) | 464.42 |
Faroe Islands(298) | 258.01 |
Fiji(679) | 258.01 |
Finland(358) | 92.88 |
France(33) | 92.88 |
France(88247) | 92.88 |
French Antilles(596) | 92.88 |
French Guiana(594) | 92.88 |
French Polynesia(689) | 258.01 |
Gabon(241) | 258.01 |
Gambia(220) | 258.01 |
Georgia(995) | 361.21 |
Germany(49) | 92.88 |
Ghana(233) | 258.01 |
Gibraltar(350) | 92.88 |
Globalstar(8818,8819) | 567.62 |
Greece(30) | 92.88 |
Greenland(299) | 258.01 |
Grenada(1473) | 258.01 |
Guadeloupe and Saint Martin French Part(590) | 92.88 |
Guam(1671) | 258.01 |
Guatemala(502) | 258.01 |
Guernsey(44) | 118.68 |
Guinea(224) | 258.01 |
Guinea-Bissau(245) | 258.01 |
Guyana(592) | 361.21 |
Haiti(509) | 464.42 |
Honduras(504) | 361.21 |
Hong Kong(852) | 258.01 |
Hungary(36) | 92.88 |
Iceland(354) | 92.88 |
India(91) | 361.21 |
Indonesia(62) | 464.42 |
Inmarsat(870) | 567.62 |
Intermatica(88241) | 567.62 |
Iran(98) | 361.21 |
Iraq(964) | 464.42 |
Ireland(353) | 92.88 |
Isle of Man(44) | 118.68 |
Israel(972) | 258.01 |
Italy(39) | 92.88 |
Jamaica(1876) | 361.21 |
Japan(81) | 258.01 |
Jasper(88235) | 567.62 |
Jersey(44) | 258.01 |
Jordan(962) | 464.42 |
Kazakhstan(76,77) | 361.21 |
Kenya(254) | 361.21 |
Kiribati(686) | 258.01 |
Korea(82) | 258.01 |
Kosovo(383) | 118.68 |
Kuwait(965) | 361.21 |
Kyrgyzstan(996) | 361.21 |
Lao People’s Democratic Republic (856) | 464.42 |
Latvia(371) | 92.88 |
Lebanon(961) | 258.01 |
Lesotho(266) | 464.42 |
Liberia(231) | 464.42 |
Libya(218) | 361.21 |
Liechtenstein(423) | 92.88 |
Lithuania(370) | 92.88 |
Luxembourg(352) | 92.88 |
Macao(853) | 258.01 |
Macedonia(389) | 258.01 |
Madagascar(261) | 258.01 |
Malawi(265) | 258.01 |
Malaysia(60) | 361.21 |
Maldives(960) | 361.21 |
Mali(223) | 258.01 |
Malta(356) | 92.88 |
Marshall Islands(692) | 258.01 |
Mauritania(222) | 361.21 |
Mauritius(230) | 258.01 |
MCP(88232) | 567.62 |
Mexico(52) | 258.01 |
Micronesia(691) | 258.01 |
Moldova(373) | 118.68 |
Monaco(377) | 118.68 |
Mongolia(976) | 464.42 |
Montenegro(382) | 118.68 |
Montserrat(1664) | 258.01 |
Morocco(212) | 258.01 |
Mozambique(258) | 258.01 |
Myanmar(95) | 258.01 |
Namibia(264) | 258.01 |
Nauru(674) | 258.01 |
Nepal(977) | 258.01 |
Netherlands(31) | 92.88 |
Netherlands Antilles(599) | 361.21 |
New Caledonia(687) | 258.01 |
New Zealand(64) | 258.01 |
Nicaragua(505) | 258.01 |
Niger(227) | 258.01 |
Nigeria(234) | 258.01 |
Niue(683) | 258.01 |
Northern Mariana Islands(1670) | 258.01 |
Norway(47) | 92.88 |
Oman(968) | 464.42 |
On Air(88298) | 567.62 |
On Marine(882981) | 567.62 |
On Waves(354385) | 567.62 |
Pakistan(92) | 258.01 |
Palau(680) | 258.01 |
Palestine, State of(970) | 361.21 |
Panama(507) | 361.21 |
Papua New Guinea(675) | 258.01 |
Paraguay(595) | 361.21 |
Peru(51) | 258.01 |
Philippines(63) | 258.01 |
Poland(48) | 92.88 |
Portugal(351) | 92.88 |
Puerto Rico(1787,1939) | 258.01 |
Qatar(974) | 258.01 |
Reunion and Mayotte(262) | 92.88 |
Romania(40) | 92.88 |
Russian Federation(7) | 361.21 |
Rwanda(250) | 258.01 |
Saint Vincent and the Grenadines(1784) | 258.01 |
Saint Helena(290) | 361.21 |
Saint Kitts and Nevis(1869) | 258.01 |
Saint Lucia(1758) | 361.21 |
Saint Pierre and Miquelon(508) | 464.42 |
Samoa(685) | 258.01 |
San Marino(378) | 118.68 |
Sao Tome and Principe(239) | 361.21 |
Saudi Arabia(966) | 361.21 |
Senegal(221) | 361.21 |
Serbia(381) | 118.68 |
Seychelles(248) | 258.01 |
Sierra Leone(232) | 258.01 |
Singapore(65) | 258.01 |
Slovakia(421) | 92.88 |
Slovenia(386) | 92.88 |
Solomon Islands(677) | 258.01 |
Somalia(252) | 258.01 |
South Africa(27) | 258.01 |
south korea(82) | 258.01 |
South Sudan (211) | 258.01 |
spain(34) | 92.88 |
Sri Lanka(94) | 464.42 |
Sudan (249) | 258.01 |
Suriname(597) | 361.21 |
Swaziland(268) | 258.01 |
Sweden(46) | 92.88 |
Switzerland(41) | 118.68 |
Syrian Arab Republic(963) | 361.21 |
Taiwan(886) | 258.01 |
Tajikistan(992) | 464.42 |
Tanzania(255) | 464.42 |
Thailand(66) | 258.01 |
Thuraya(88216) | 567.62 |
Togo(228) | 258.01 |
Tokelau(690) | 258.01 |
Tonga(676) | 258.01 |
Trinidad and Tobago(1868) | 361.21 |
Tunisia(216) | 361.21 |
Turkey(90) | 118.68 |
Turkmenistan(993) | 361.21 |
Turks and Caicos Islands(1649) | 258.01 |
Tuvalu(688) | 258.01 |
Uganda(256) | 258.01 |
Ukraine(380) | 361.21 |
United Arab Emirates(971) | 464.42 |
United Kingdom(44) | 92.88 |
Uruguay(598) | 258.01 |
USA(1) | 196.09 |
Uzbekistan(998) | 464.42 |
Vanuatu(678) | 258.01 |
Vatican City State(3906) | 92.88 |
Venezuela(58) | 464.42 |
Vietnam(84) | 361.21 |
Virgin Islands, U.S.(1340) | 464.42 |
Wallis and Futuna(681) | 258.01 |
Yemen(967) | 258.01 |
Zambia(260) | 258.01 |
Zimbabwe(263) | 464.42 |
For more details, customers may check bsnl.co.in regarding tariff and roaming issues.