The new rates of BSNL ISD tariff for the landline / broadband plans working on MCU basis and ISD PCOs is presented here after revision as L1 rate seems to be more than 90% of BSNL retail price of ILD (International Long Distance) rate and the % of difference of ILD rate and ISD rate are more than 30%, check the new tariff at new pulse rate of Rs 1.2 per pulse applicable for all BSNL services.
Destination / Country Name | Country codes | Area codes | Rate in (Rs./min) | Pulse(in seconds) for landline plans working on MCU basis | Pulse duration for ISD PCOs (in sec) |
---|---|---|---|---|---|
Afghanistan | 93 | All | 18 | 4 | 2.5 |
Australia | 61 | 28,29,19, 13-14, 891006-08, 891010-12, 89162, 89164, 4, 16, 380-88 39,1800-01, | 1.92 | 37.5 | 24.5 |
Australia | 61 | All others | 4.24 | 17 | 11 |
Austria | 43 | 501-509, 699, 517, 57,59,661 | 16.00 | 4.5 | 3.50 |
Austria | 43 | All others | 4.24 | 17 | 11 |
Bangladesh | 880 | All | 3.6 | 20 | 13 |
Belarus | 375 | All | 36 | 2 | 1 |
Bhutan | 975 | All | 4.8 | 15 | 9.5 |
Brazil | 55 | All | 2.4 | 30 | 19.5 |
Cambodia | 855 | All | 6.86 | 10.5 | 7 |
China | 86 | All | 1.8 | 40 | 26 |
Colombia | 57 | All | 2.4 | 30 | 19.5 |
Denmark | 45 | All | 1.80 | 40.00 | 26.00 |
Egypt | 20 | All | 12 | 6 | 4 |
Finland | 358 | All | 6.86 | 10.5 | 7 |
France | 33 | 63800, 64000 to 64004, 80 to 86, 880 to 884, 891 to 899 | 2.40 | 30.00 | 19.5 |
France | 33 | 75170-176 | 36 | 2 | 1 |
France | 33 | all others | 7.2 | 10 | 6.5 |
Germany | 49 | All | 3 | 24 | 15.5 |
Hong Kong | 852 | All | 3 | 24 | 15.8 |
Hungary | 36 | All | 8 | 9 | 6 |
Indonesia | 62 | All | 4.8 | 15 | 9.5 |
Iran | 98 | All | 9 | 8 | 5 |
IRAQ | 964 | All | 18 | 4 | 2.5 |
Japan | 81 | All | 4.8 | 15 | 9.9 |
Kuwait | 965 | All | 4.8 | 15 | 9.9 |
Luxembourg | 352 | All | 26.67 | 2.70 | 1.50 |
Macau | 853 | All | 8.47 | 8.5 | 5.5 |
Maldives | 960 | All | 72 | 1 | 0.6 |
MALAYSIA | 60 | All | 3 | 24 | 15.5 |
Mexico | 52 | All | 1.2 | 60 | 39.5 |
Myanmar | 95 | All | 14.4 | 5 | 3 |
Tunisia | 216 | All | 72 | 1 | 0.5 |
Malta | 356 | All | 28.8 | 2.5 | 1.5 |
VOD Malta SAT | 882 | 39 | 144 | 0.5 | 0.4 |
Italy Fixed GRP 11 | 39 | 3 | 28.8 | 2.5 | 1.5 |
New Caledonia Fixed all | 687 | All | 28.80 | 2.50 | 1.50 |
This new ISD tariff of BSNL shall implemented from 2nd August 2019 as a regular tariff on PAN India basis and is applicable for all telecom services of ISP.
BSNL Revision of ISD Tariff for Incremental Billing (60/60, 60/1)
Revision of ISD Tariff for Incremental Billing (60/60, 60/1) for destination American Samoa, Fiji , French Polynesia, Lesotho, Solomon Islands, Togo, Tuvalu, Gambia & Inmarsat (870).
ILD Cell of BSNL has intimated that Foreign Carriers M/s. Etisalat, M/s. Sify etc. are not willing to carry traffic on normal billing (1/1) for some destinations due to modification in termination plan of Countries and proposed for incremental billing (60/1 and 60/60) for these locations. ILD cell has also provided latest foreign carrier rates.
In view of above, the Competent Authority on the recommendations of ISD Tariff Committee has approved revision of ISD tariff as below
S. No. | Destination/ Country Name | Country codes | Area codes | Existing rate in (Rs./min) | Revised rate in (Rs./min) | Existing pulse (in seconds) for landline plans working on MCU basis | Revised pulse (in seconds) for landline plans working on MCU basis | Existing pulse duration for ISD PCOs (in sec) | Revised pulse duration for ISD PCOs (in sec) |
1 | NA-GRP 88 (American Samoa) | 1 | 684 | 60 | 12 | 1.00 | For Plans working on MCU basis, per Minute billing shall be applicable | 0.6 | Calls from ISD PCOs Not allowed |
2 | Fiji | 679 | – | 45 | 35 | 1.3 | As above | 0.8 | As above |
3 | French Polynesia | 689 | – | 25 | 23 | 2.4 | As above | 1.5 | As above |
4 | Lesotho | 266 | – | 30 | 52 | 2 | As above | 1.3 | As above |
5 | Solomon | 677 | – | 75 | 82 | 0.8 | As above | 0.5 | As above |
6 | Togo | 228 | – | 40 | 50 | 1.5 | As above | 0.9 | As above |
7 | Tuvalu | 688 | – | 100 | 130 | 0.6 | As above | 0.3 | As above |
8 | Gambia | 220 | – | 57 | 55 | 1 | As above | 0.7 | As above |
9 | International Networks – Inmarsat | 870 | – | 950 | 650 | 0.06 | As above | Not applicable | As above |
Introduction of BSNL ISD Tariff for New Destinations International Networks–Inmarsat (871,872,873,874), International Networks–Inmarsat (87810), International Networks-881, International Networks-882 & International Networks-883 with Incremental Billing (60/60)
S. No. | Destination/ Country Name | Country codes | Area codes | Rate in (Rs./min) | Pulse(in seconds) for landline plans working on MCU basis | Pulse duration for ISD PCOs (in sec) |
A | B | C | D | E | F | G |
1 | International Networks – Inmarsat | 871,872,873,874 | – | 650 | For Plans working on MCU basis, per Minute billing shall be applicable | Calls from ISD PCOs Not allowed. |
2 | Intl network Inmarsat 878 | 878 | – | 250 | As above | As above |
3 | Intl networtk_881 | 881 | – | 580 | As above | As above |
4 | Intl networtk_882 | 882 | 99,49 | 750 | As above | As above |
5 | Intl networtk_882 | 882 | – | 580 | As above | As above |
8 | Intl networtk_883 | 883 | 170 | 1050 | As above | As above |
9 | Intl networtk_883 | 883 | – | 580 | As above | As above |
For Plans working on MCU basis, per Minute billing shall be applicable for above mentioned destinations. For above mentioned destinations Calls from ISD PCOs shall not be allowed. This new revised tariff shall be applicable from 27.10.2021.