BSNL International Roaming for Canada is now accessible at a reduced cost, thanks to a partnership with M/s Bell Mobility, which allows for flexible outgoing and incoming calls from overseas, as well as lower-cost incoming and outgoing SMS.
The BSNL users with different validity packs benefited from the below given Canada BSNL Prepaid International Roaming rate. Take a look at the table below, which details the outgoing call service to various countries with country codes and varied tariffs and costs based on the landing operator’s tariff.
Particulars | With STV | Tariff with STV | Having STV Recharge | Tariff without STV |
---|---|---|---|---|
Cost of STV in Rs. | 1359 | 659 | 3495 | |
Outgoing Call (Within CANADA) | 60 Min Free | 20 Min Free | 100 Min Free | Rs. 5.09 per Minute |
Outgoing Call to India | 30 Min Free | 20 Min Free | 100 Min Free | Rs. 7.07 per Minute |
Incoming call | 30 Min Free | 10 Min Free | 100 Min Free | Rs. 9.60 per Minute |
Outgoing SMS | Rs. 1.33 per SMS | |||
Incoming SMS | Free | Free | Free | Free |
Data (MB) | 100 MB Free | 50 MB Free | 500 MB Free | Rs. 0.71 per MB |
Validity (in Days) | 3 Days | 1 Day | 7 Days |
Tariff in Rs./ Minute | Nation (with Country Code) |
---|---|
388.75 | Afghanistan(93) |
388.75 | Algeria(213) |
173.17 | Anguilla(1264) |
173.17 | Aruba(297) |
388.75 | Ascension(247) |
388.75 | Azerbaijan(994) |
173.17 | Bahamas(1242) |
173.17 | Barbados(1246) |
218.23 | Belarus(375) |
191.73 | Belize(501) |
388.75 | Benin(229) |
191.73 | Bosnia and Herzegovina(387) |
388.75 | Botswana(267) |
191.73 | British Virgin Islands(1284) |
388.75 | Burkina Faso(226) |
388.75 | Burundi(257) |
388.75 | Cameroon(237) |
388.75 | Chad(235) |
52.13 | Comoros (269) |
388.75 | Congo(243) |
388.75 | Congo D.R.C.(242) |
388.75 | Cook Islands(682) |
191.73 | Croatia(385) |
388.75 | Cuba(53) |
388.75 | Diego Garcia(246) |
388.75 | Djibouti(253) |
173.17 | `Dominica(1767) |
218.23 | East Timor(670) |
191.73 | Ecuador(593) |
173.17 | El Salvador(503) |
388.75 | Equatorial Guinea(240) |
388.75 | Eritrea(291) |
218.23 | Estonia(372) |
388.75 | Ethiopia(251) |
218.23 | Falkland Islands (Malvinas)(500) |
388.75 | Gambia(220) |
388.75 | Georgia(995) |
388.75 | Ghana(233) |
191.73 | Gibraltar(350) |
191.73 | Greenland(299) |
173.17 | Grenada(1473) |
388.75 | Guinea(224) |
388.75 | Guinea-Bissau(245) |
388.75 | Guyana(592) |
218.23 | Haiti(509) |
917.99 | Inmarsat(870) |
917.99 | Inmarsat (Atlantic Ocean-East)(871) |
917.99 | Inmarsat (Atlantic Ocean-West)(874) |
917.99 | Inmarsat (India Ocean)(873) |
917.99 | Inmarsat (Pacific Ocean)(872) |
917.99 | International Freephone Service(800) |
917.99 | International Premium Rate Service(IPRS)(979) |
917.99 | International Shared Cost Service(ISCS)(808) |
388.75 | Iraq(964) |
917.99 | Iridium(8816) |
388.75 | Ivory Coast(225) |
173.17 | Jamaica(1876) |
388.75 | Kiribati(686) |
388.75 | Kyrgyzstan(996) |
388.75 | Lesotho(266) |
388.75 | Liberia(231) |
218.23 | Libya(218) |
388.75 | Madagascar(261) |
388.75 | Malawi(265) |
388.75 | Maldives(960) |
388.75 | Mali(223) |
917.99 | Maritime Mobile Service Applications(875) |
917.99 | Maritime Mobile Service Applications(876) |
917.99 | Maritime Mobile Service Applications(877) |
218.23 | Marshall Islands(692) |
388.75 | Mauritania(222) |
388.75 | Micronesia, Federated States of(691) |
218.23 | Moldova, Republic of(373) |
173.17 | Monaco(377) |
191.73 | Montenegro(382) |
173.17 | Montserrat(1664) |
`52.13 | Morocco(212) |
388.75 | Mozambique(258) |
388.75 | Myanmar(95) |
388.75 | Nauru(674) |
191.73 | Nicaragua(505) |
388.75 | Niger(227) |
388.75 | Niue(683) |
218.23 | Oman(968) |
218.23 | Palau(680) |
218.23 | Papua New Guinea(675) |
388.75 | Rwanda(250) |
388.75 | Saint Helena(290) |
173.17 | Saint Kitts and Nevis(1689) |
173.17 | Saint Lucia(1758) |
173.17 | Saint Pierre and Miquelon(508) |
173.17 | Saint Vincent and the Grenedines(1784) |
218.23 | San Marino(378) |
388.75 | Sao Tome and Principe(239) |
388.75 | Senegal(221) |
191.73 | Serbia(381) |
218.23 | Seychelles(248) |
388.75 | Sierra Leone(232) |
388.75 | Solomon Islands(677) |
388.75 | Somalia(252) |
388.75 | South Sudan (Republic of)(211) |
388.75 | Tanzania, United Republic of(255) |
917.99 | Thuraya(88216) |
388.75 | Togo(228) |
173.17 | Tokelau(690) |
388.75 | Tonga(676) |
388.75 | Tunisia(216) |
173.17 | Turks and Caicos Islands(1649) |
388.75 | Tuvalu(688) |
388.75 | Uganda(256) |
388.75 | Ukraine(380) |
388.75 | Vanuatu(678) |
388.75 | Wallis and Futuna(681) |
388.75 | Western Samoa(685) |
388.75 | Zambia(260) |
388.75 | Zimbabwe(263) |
52.13 | Rest of word |
For more details, go to ir.bsnl.co.in