[CP_CALCULATED_FIELDS id=”7″]
BSNL IDA Payment Arrears may be paid to all non executive employees as per the fund availability at new increased rates at 165.4% from 01.10.2020, 171.7% from 01.1.21 and 170.5% from 01.4.21, vide orders issued on 27.10.21…
BSNL IDA rates revised to 0% for their Employees on 1st Pay revision (01-01-2007) and the Industrial Dearness Allowance for Central Public Sector Undertaking(CPSU) staff changes for every three months(quarter). They are in January, April, July, October of that year, it is also by Consumer Price Index (CPI) numbers of those previous months for compensating employees with new IDA calculation for BSNL employees.
What is Dearness Allowance? Why is it to be paid and on what basis it may pay? What are the factors influencing dearness allowance and wage revision?
In general, the dearness allowance is being paid as a percentage of the employee basic pay. It is to adjust payments against inflation. Yeah, this is where AICPIN or Consumer Price Index (CPI) comes into the picture.
Ok, for general information, What is Inflation? In simple words, Inflation means an increase in the price of the goods you purchase. It can be in the majority for three reasons. If the government prints more money without any control, there will heavy flow of currency among the people.
It results in massive demand for the limited supply of goods, leading to the rising of prices for the same products. For the reason of inflation, to check and bear the risk of unrest among the industrial workers, in the payment itself, there is a component which will look for the increase and will revive for every three months, that is Industrial Dearness Allowance.
Furthermore, increase the inflation, increase in the lending rates and decreasing the Fixed deposit interest rates and compete for instability in the economics of the country. Industrial Dearness Allowance(IDA) rates depend on All India Consumer Price Index (IW) average for the specified months given, and present BSNL IDA Rates is increased/decreased for the same in that period with new rates published after IDA calculation.
BSNL IDA Rates List for Employees from 01.01.2007
Effective from | IDA Rate % | % Raised from Previous | Effective from | IDA Rate % | % Raised from Previous |
01.07.2023 | 190.8 | 5.5 | 01.10.2023 | 195.8 | 5 |
01.01.2023 | 184.1 | 4.8 | 01.04.2023 | 185.3 | 1.2 |
01.07.2021 | 173.8 | 3.3 | 01.10.2021 | 179.3 | 5.50% |
01-Jan-21 | 171.7 | 6.3 | 01.04.2021 | 170.50% | -1.20% |
01-Jul-20 | 159.9 | -0.8 | 01.10.2020 | 165.4 | 5.5 |
01-Jan-20 | 157.3 | 5.3 | 01.04.2020 | 160.7 | 3.4 |
01-Jul-19 | 146.7 | 5.3 | 01.10.2019 | 152 | 5.3 |
01.01.2019 | 138.8 | 3.2 | 01.04.2019 | 141.4 | 2.6 |
01.07.2018 | 128 | 0.8 | 01.10.2018 | 135.6 | 7.6 |
01.01.2018 | 126.9 | 2.6 | 01.04.2018 | 127.2 | 0.3 |
01.07.2017 | 119 | 1.9 | 01.10.2017 | 124.3 | 5.3 |
01.01.2017 | 119.5 | -0.8 | 01.04.2017 | 117.1 | -2.4 |
01.07.2016 | 114.8 | 2.4 | 01-Oct-16 | 120.3 | 5.5 |
01.01.2016 | 112.4 | 4.5 | 01-Apr-16 | 112.4 | |
01-Jul-15 | 102.6 | 2.1 | 01-Oct-15 | 107.9 | 5.3 |
01-Jan-15 | 100.3 | 2.2 | 1st April 15 | 100.5 | 0.2 |
1.7.14 | 91.3 | 2.9 | 1.10.14 | 98.1 | 6.8 |
1.1.14 | 90.5 | 5 | 1.1.14 | 88.4 | -2.1 |
1.7.13 | 78.9 | 4 | 1.10.13 | 85.5 | 6.6 |
1.1.13 | 71.5 | 4.2 | 1.4.13 | 74.9 | 3.4 |
1.07.2012 | 61.5 | 4.8 | 1.10.2012 | 67.3 | 5.8 |
1.01.2012 | 56.7 | 4.7 | 1.07.2012 | 56.7 | |
1.07.2011 | 47.2 | 1.10.2011 | 52 | 4.8 | |
1.01.2011 | 43 | 3.2 | 1.04.2011 | 47.2 | 4.2 |
01.07.2010 | 35.1 | 0.3 | 01.10.2010 | 39.8 | 4.7 |
01.01.2010 | 30.9 | 5.6 | 01.04.2010 | 34.8 | 3.9 |
01.07.2009 | 18.5 | 1.6 | 01.10.2009 | 25.3 | 6.8 |
01.01.2009 | 16.6 | 3.7 | 01.04.2009 | 16.9 | 0.3 |
1.7.2008 | 9.2 | 2.9 | 1.10.2008 | 12.9 | 3.7 |
1.1.2008 | 5.8 | 1.6 | 1.4.2008 | 6.3 | 0.5 |
1.7.2007 | 1.3 | 0.5 | 1.10.2007 | 4.2 | 2.9 |
1.1.2007 | — | 1.4.2007 | 0.8 | 0.8 |
At first, Department of Public Enterprises will issue the orders after IDA calculation for revised/new BSNL IDA rates applicable for Public Sectors (CPSU Pay). Correspondingly BSNL has also published the orders for the same revised Industrial Dearness Allowance rates to pay for their employees in all BSNL Circles across India.
BSNL Recharge Plans | BSNL 4G Plans |
BSNL Broadband Plans | BSNL Fiber Plans |
BSNL Bill Payment | BSNL Online Recharge |
Have a look at the total BSNL IDA Pay Scale Rates given to employees. It is also from Ist pay revision effective from 01.01.2007. A big happiest moment for employees. For the above confirmed BSNL IDA Pay Scale rates, orders will issue from DOPE after IDA calculation. So in this financial year 2023 – 2023, employees IDA from October 2023 again increased upto 5%, after the utmost increase in BSNL IDA rates in the history of Public Sector Undertaking.