Presenting the newly referred BSNL Himachal Pradesh broadband plans for residential and business connections offered through fiber optic and DSL services as a fastest form of BSNL broadband service technology.
Check the list of customized unlimited broadband plans mentioned as below with monthly, half yearly, 1year and 2 year rental charges, and download speed noted against each DSL and Fibronet plans, find the speeds and apply in online or offline at concerned BSNL office in Himachal Pradesh circle with required plan.
Check each wired plan thoroughly provides with unlimited voice calling for local and STD calls of any network at affordable price to have high speed access to broadband internet.
BSNL Himachal Pradesh Broadband Plans ( December 2022 )
Nomenclature | Speed | Monthly Rent in Rs | 6 Months Rent | 1 Year Rent |
---|---|---|---|---|
Freedom 75-Fibre Basic | Upto 30 Mbps till 3300GB then 4Mbps | 275 for 75 days then 449 | ||
Freedom 75-Fibre Basic Plus | Upto 60 Mbps till 3300GB then 4Mbps | 275 for 75 days then 599 | ||
Fibre Entry | 20Mbps till 1000Gb then 4Mbps | 329 | 1810 | 3948 |
Home Wifi/Ghar ka Wifi Rural | 30 Mbps till 1000GB then 4 Mbps | 399 | 2195 | 4788 |
Fibre Experience | Upto 30 Mbps till 1000GB | 399 | ||
FIBRE BASIC NEO | 30 Mbps till 3300 GB then 4 Mbps | 449 for 6 months then change to Fibre Basic | 5388 | |
100GB CUL | Upto 50Mbps till 100GB | 449 | ||
Fibre Basic | 40 Mbps till 3300 GB then 4 Mbps | 499 | 5988 | |
FIBRE BASIC PLUS | 60 Mbps till 3300 GB then 2 Mbps | 599 | 3594 | 7188 |
SUPER STAR PREMIUM 1 | 100 Mbps till 1000 GB then 5 Mbps | 749 | ||
Freedom 75-Fibre Super Star Premium Plus | 150 Mbps till 2000 GB then 5 Mbps + free OTT | 775 for 75 days | ||
SUPER STAR 1 | Upto 100Mpbs till 1000GB | 779 | ||
Fibre Government | Upto 100Mpbs till 3300GB then 4 Mbps | 799 | 4395 | 9588 |
FIBRE VALUE** | 100 Mbps till 3300 GB then 2 Mbps | 799 | 4794 | 9588 |
Fibre Value OTT | 100 Mbps till 1000 GB then 5 Mbps + Free OTT | 799 | 4395 | 9588 |
SUPER STAR PREMIUM PLUS | 150 Mbps till 2000 GB after 10 Mbps | 999 | 5994 | 11988 |
FIBRE PREMIUM PLUS | 200 Mbps till 4000 GB after 15 Mbps | 1299 | 15588 | |
FIBRE PREMIUM PLUS OTT | 200 Mbps till 3300 GB after 15 Mbps + free OTT | 1499 | 8994 | 17988 |
FIBRE ULTRA** | 300 Mbps till 4000 GB after 4 Mbps | 1499 | 17988 | |
Fibre Ultra OTT | 300 Mbps till 4000 GB after 4 Mbps + Free OTT | 1799 | 21588 | |
Fibre Silver OTT | 300 Mbps till 4500 GB after 25 Mbps + Free OTT | 2299 | 27588 | |
FIBRE SILVER PLUS | Upto 300Mbps till 5000GB | 2499 | ||
FIBRE SILVER PLUS OTT | Upto 300Mbps till 5000GB then 30Mbps + Free OTT | 2799 | 33588 | |
FIBRE RUBY | Upto 300Mbps till 6500GB | 4499 | ||
FIBRE RUBY OTT | Upto 300Mbps till 6500GB then 40Mbps + Free OTT | 4799 | 57588 | |
100GB CUL (Copper) | 10Mbps till 100GB, above 2Mbps | 299 | 0 | 0 |
200GB CUL (DSL) | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 |
500GB CUL (Copper) | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 (DSL) | 10Mbps till 779GB, after 2Mbps | 779 | 0 | 8569 |
Super Star 2(Copper) | 10Mbps till 1100GB then 5Mbps | 949 | 0 | 0 |
1600GB CUL (DSL) | 10Mbps till 1600Gb, then 5Mbps | 1299 | 0 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages