Find the fastest way to recharge STV plans of BSNL Chhattisgarh telecom circle, Check the price and combo benefits of each rate cutter which made easier to get unlimited for voice and data usage, Select the best recharge tariff plans for your requirement from the list as mentioned in the table per each category.
The below are the STV combo vouchers present for your requirement in BSNL Chhattisgarh telecom circle, Choose your suitable one and recharge in online using UPI payments or Internet banking for instant activation of special tariff voucher plans. Let us check for the STV plans of Chattisgarh for December 2022.
BSNL Combo Vouchers for Voice Calls & Data
STV AMOUNT in Rs | Freebies/Plan Validity(days) | DATA | SMS | Free Voice Calls | Additional Features |
---|---|---|---|---|---|
COMBO 18 | 2 Days | 1 GB/Day | 100 SMS | Unlimited | – |
Freedom chhota 29 | 5 Days | 1 GB | 300 SMS | Unlimited | – |
VoiceRateCutter 19 | 30 Days | 20 paisa/Min | |||
STV 48 | 30 Days | 20paisa/min | 10 rs usage value | ||
STV 49 | 24 Days | 2 GB | 100 SMS | 100 Min free | – |
STV_87 | 14 Days | 1GB | 100SMS | Unlimited | |
STV 99 | 22 Days | – | 99 SMS | Unlimited | PRBT |
VOICE 105 | 22 Days | – | – | Unlimited | – |
STV 118 | 26 Days | 0.5 GB/Day | 100 SMS | Unlimited | – |
STV 139(For Inactive GPII Customers) | 28 Days | 2 GB/Day | 100 SMS/Day | – | – |
VOICE 135 | 24 Days | – | – | 1440 minutes voice calls on-net/off-net | |
STV 147 | 30 Days | 10 GB | Unlimited | – | |
STV 184 | 28 Days | 1GB/Day | 100 SMS | Unlimited | BSNL tunes |
STV 185 | 28 Days | 1GB/Day | 100 SMS | Unlimted | BSNL Tunes |
STV 186 | 28 days | 1GB/Day | 100 SMS | Unlimited | |
VOICE 187 | 28 Days | 2 GB/Day | 100 SMS | Unlimited | – |
STV 201 | 28 Days | 1 GB/Day | – | Unlimited | Cricket alerts |
STV 228 | 30 Days | 2GB/Day | 100SMS/Day | Unlimited | |
STV 239 | 30 Days | 2GB/Day | 100SMS/Day | Unlimited | Freebies for 1 month |
STV 247 | 30 Days | 50 GB | 100 SMS | Unlimited | – |
STV 269 | 30 Days | 2GB/Day | 100SMS/Day | Unlimited | BSNL Tunes + Zing |
STV 298 | 54 Days | 1 GB/Day | 100 SMS | Unlimited | – |
STV 299 | 30 Days | ||||
STV 319 | 75 Days | 10GB | 300SMS | Unlimited | – |
STV 347 | 56 days | 2GB/Day | 100 SMS | Unlimited | – |
NehleperDehlaSTV 395 | 71 Days | 2 GB/Day | Onnet 3000 Min&Offnet | – | |
STV 399 | 80 Days | 2GB/Day | Unlimited | ||
STV 429 | 81 Days | 1 GB/Day | 100 SMS | Unlimited | – |
STV 499 | 90 Days | 2 GB/Day | 100 SMS | Unlimited | BSNL tunes + Zing |
STV 599 | 84 Days | 5 GB/Day | 100 SMS | Unlimited | – |
STV 769 | 90 Days | 2GB/Day | 100SMS/Day | Unlimited | BSNL tunes + Zing |
BSNL Data STV
STV Rate | Freebies | Validity |
---|---|---|
16 | 2GB Data | 1 Day |
56 | 10GB | 10 Days |
75 | 2GB | 50 Days |
94 | 3GB | 75 Days |
97 | 2GB/Day | 18 Days |
98 | 2GB High Speed Data then 40 Kbps + EROS Now Entertainment Service | 22 Days |
151 | 40GB | 28 Days |
198 | 2GB/day + Free Tunes With Song Change Option | 50 Days |
251 | Highs Speed 70GB Data | 28 Days |
398 | Unlimited data + Free Caller Tunes for 2 Months + Lokdhun Content | 30 Days |
447 | 100 GB Data at high speed (Post which unlimited @ 80 Kbps) + U/L voice + 100SMS/day | 60 Days |
1515 | Unlimited Data with speed reduced to 40/kbps after 2GB/day | 365 Days |
SMS Voucher
STV Prices | Particulars | Validity |
---|---|---|
31 | 385 SMS (Any Net) | 30 Days |
52 | 860 SMS (Local/Std) | 30 Days |
ISD Voucher
STV Prices | Country Name | Charges | Validity |
---|---|---|---|
23 | Baharain | Voice Calls Rs6.49/Min, SMS RS 3/SMS | 30 Days |
27 | Bangaladesh, Malaysia, HongKong | ISD Calls Rs2.49/Min, SMS Rs 3/SMS | 30 Days |
41 | Canada, China, Singapore, USA | All Calls Rs1.49/Min, SMS Rs 3/SMS | 30 Days |
65 | Voice calls @Rs1.49/min to Canada, China, Singapore, USA + @2.49/min to Bangaladesh, Malaysia, HongKong + @6.49 to Bahrain + @9.50 to Nepal + SMS @3Rs/SMS | 30 Days |