Detailed Plan and Tariff is available for BSNL Bundled SIP Trunk & Cloud PABX Plans for SMART OFFICE OFFERING for Mirco, Small and Medium Business Segments…
To cater the enterprise customers who are opting BSNL bundled SIP Trunk & Cloud PABX services (through PABX Franchisees under BSNL’s Open Policy on free EPABX) from BSNL. The Competent Authority has decided to offer BSNL bundled SIP Trunk & Cloud PABX Plans for SMART OFFICE OFFERING for Small, Medium and large segment businesses as follows.
To cater the enterprise customers who are opting SIP Trunk & Cloud Based PABX services (through CPABX Franchisees under BSNL Open ended EOI for Cloud based PABX / UC service) from BSNL. The competent Authority has decided to offer bundled SIP Trunk & Tariff plan for Cloud based PABX services for Micro, Small, and Medium Business Segments as follows
Also Check: BSNL VOIP SIP Trunk Service Plans
BSNL Cloud Based Voice PBX(Bundle) for Micro Business Segment
Particulars | Bharat Enterprise Basic | Bharat Enterprise Value |
---|---|---|
Monthly Plan Rental in Rs (Centrex Calling) | Rs. 1100 | Rs. 2200 |
BSNL / Other Network Monthly Free Calls (Local + STD) in Rs | 2222 | 4444 |
No: of digital extensions (works on IP phone, mobile app or PC | 4 | 8 |
SIP Channels (Free DIDs @ 2DIDs | 1 | 2 |
Minimum Subscription Period | 3 Months | 3 Months |
BSNL SIP Trunk & PABX for Small Business Segment
A Small business Segment customer may select any combination for SIP Trunk configuration & Cloud PABX configuration from following Table-A & Table-B respectively as below
TABLE-A (SIP Trunk Configurations for Small Business Segment)
Concurrent Channels (CC) | Total Monthly Free calls (Local+STD) in Rs. | Total No. of Free DIDs @ 2DIDs/CC | Monthly SIP Trunk Charges (In Rs.) |
10 | 8500 | 20 | 6000 |
20 | 17000 | 40 | 12000 |
30 | 24000 | 60 | 16500 |
40 | 32000 | 80 | 22000 |
TABLE-B (CPABX Configurations for Small Business Segment)
Plan Name | Min Sign Up period in Months | No: of Extensions | Total Monthly Rental for Cloud PABX Ports (In Rs.) |
Plan 1 | 3 / 6 / 12 Months | 20 | 2500 |
Plan 2 | 3 / 6 / 12 Months | 30 | 3750 |
Plan 3 | 3 / 6 / 12 Months | 40 | 5000 |
Plan 4 | 3 / 6 / 12 Months | 50 | 6250 |
BSNL SIP Trunk & PABX for Medium Business Segment
A Medium business Segment customer may select any combination for SIP Trunk configuration & Cloud PABX configuration from following Table-A & Table-B respectively:
TABLE-A (SIP Trunk Configurations for Medium Business Segment)
Concurrent Channels (CC) | Total Monthly Free calls (Local+STD) in Rs. | Total No. of Free DIDs @ 4DIDs/CC | Monthly SIP Trunk Charges (in Rs.) |
60 | 36000 | 240 | 33000 |
100 | 45000 | 400 | 40000 |
120 | 54000 | 480 | 48000 |
150 | 67500 | 600 | 60000 |
TABLE-B (PABX Configurations for Medium Business Segment)
Plan Name | Min Sign Up period in Months | No: of Extensions | Total Monthly Rental for Cloud PABX Ports (In Rs.) |
Plan 1 | 3 / 6 / 12 Months | 70 | 7350 |
Plan 2 | 3 / 6 / 12 Months | 90 | 9450 |
Plan 3 | 3 / 6 / 12 Months | 120 | 12600 |
Plan 4 | 3 / 6 / 12 Months | 150 | 15750 |
Plan 5 | 3 / 6 / 12 Months | 180 | 18900 |
Plan 6 | 3 / 6 / 12 Months | 200 | 21000 |
SIP Trunk & Cloud PABX Add-on Service
Add-on Service | Charges (in Rs) |
Call Charges (Local + STD) in Rs. per min (60sec pulse) | 0.7 |
Additional digital extension in Rs. per month | 125 |
Voice mail per extension per month in Rs. | 140 |
Additional features (per feature) in Rs. per month | 150 |
Audio conferencing (Toll Free Dial In number) in Rs. per month * [ It is not applicable for Bharat ENterprise – Basic Plan] | 299 |
Beyond above mentioned Free DIDs, extra DIDs required by the customer shall be provided @Rs 10/- per DID up to total 10 DIDs per concurrent channel.
SIP Trunk with concurrent channels less than 50 (small business segment) will be given on FTTH with static IPv4 address. For this, the Customer can either opt for a new FTTH connection of suitable plan with static IPv4 address(mandatorily from BSNL) or upgrade existing BSNL FTTH connection to suitable plan with static IPv4 address. Thereshall be no revenue sharing between BSNL and PABX Franchisee on the charges for this FTTH connection.
For any queries and more info, please visit bsnl.co.in
All the above mentioned charges are exclusive of GST. The above instructions shall be effective from 22.10.2021.