Find the comprehensive BSNL broadband plans Jharkhand over Fiber optic and DSL network which are updated in the new list with unlimited voice calls and fastest internet applicable for every home and business locations, Check the bundling options under BSNL broadband services and available discounts for yearly rental plans.
However in the new list, the latest BSNL high speed fibronet plans in Jharkhand circle launched from 449 monthly rent with minimum of 30Mbps speed, so just check the important factor (speed, cost and FUP limit) for each plan before subscription.
BSNL Jharkhand Broadband Plans (December 2022)
Nomenclature | Speed | Monthly Rent in Rs | 6 Months Rent | 1 Year Rent |
---|---|---|---|---|
Freedom 75-Fibre Basic | upto 30Mbps till 3300GB then 2 Mbps | 275 for 75 days then 449 | ||
Freedom 75-Fibre Basic Plus | upto 60Mbps till 3300GB then 2 Mbps | 275 for 75 days then 599 | ||
Fibre Entry | Upto 20Mbps till 1000GB | 329 | 3948 | |
Fibre Basic NEO | 30 Mbps till 3300 GB then 4Mbps | 449 | 0 | 0 |
Fibre Basic | 40 Mbps till 3300 GB then 4Mbps | 499 | 2745 | 5988 |
100GB CUL | Upto 20Mbps till 100GB | 499 | ||
Fibre Basic Plus | 60 Mbps till 3300 GB then 2Mbps | 599 | 0 | 7188 |
Freedom 75-Fibre Super star Premium Plus | upto 150 Mbps till 2000GB then 10Mbps + Free OTT | 775 for 75 days | ||
Bharat Fibre Super Star Premium 1 | Upto 100Mbps till 1000 GB | 779 | ||
Fibre Value** | 100 Mbps till 3300 GB then 2Mbps | 799 | 0 | 0 |
Fibre Value OTT | 100 Mbps till 1000 GB then 5Mbps + Free OTT | 799 | 4395 | 9588 |
Fibre value Plus | Upto 100Mbps till 1500 GB | 849 | ||
Super Star Premium Plus | Upto 150Mbps till 2000 GB | 999 | ||
Fiber Premium Plus | 200Mbps till 4000 GB then 15Mbps | 1299 | 15588 | |
Fiber Premium Plus OTT | 200Mbps till 3300 GB then 15Mbps + Free OTT | 1499 | 17988 | |
22GB CUL Bharat Fiber | Upto 10Mbps till 22GB/Day | 1299 | ||
Fibre Ultra** | 300 Mbps till 3300 GB after 4Mbps | 1499 | 0 | 0 |
Fibre Ultra OTT | 300 Mbps till 3300 GB after 15Mbps + Free OTT | 1799 | 21588 | |
Fibre Silver OTT | 300 Mbps till 4500 GB after 25Mbps + Free OTT | 2299 | 27588 | |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30 Mbps + Free OTT | 2799 | 33588 | |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | ||
Fibre Ruby OTT | Upto 300Mbps till 6500GB + Free OTT | 4799 | 57588 | |
200GB CUL (Copper) | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 |
500GB CUL (DSL) | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 |
Super Star 1 (Copper) | 10Mbps till 779GB, after 2Mbps | 779 | 0 | 8569 |
1600GB CUL | 10Mbps till 1600GB then 5Mbps | 1299 | 0 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
Customers can approach nearest BSNL office for further inquires on any plan and for services.