Backbone Internet Service Provider introduced surprised fiber optic BSNL broadband plans in Chhattisgarh telecom circle under FTTH & DSL broadband technology which delivers enhanced speed in each product by improving network connectivity with latest competitive services at lowest price starts from Rs.449
99networks presents the updated card, so take a look about each broadband plan of Chhattisgarh telecom circle mentioned with real time bandwidth and FUP limit noted against each in the list applicable for residential and business internet connections. Customers can activate the required plan at any time in online or offline by visiting concerned CSC.
BSNL Broadband Plans Chhattisgarh (December 2022)
BSNL Fiber Plan | Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs | Network Type |
---|---|---|---|---|---|
Freedom 75-Fibre Basic | Upto 30 Mbps till 3300GB then 4Mbps | 275 for 75 days | |||
Freedom 75-Fibre Basic | Upto 60 Mbps till 3300GB then 4Mbps | 275 for 75 days | |||
Fibre Entry | Upto 20Mbps till 1000GB | 329 | 1810 | 3454 | DSL/Fiber |
Fibre Rural Home | upto 30 mbps till 1000GB then 4 Mbps | 399 | 2194 | 4190 | Fibre |
Fibre Basic NEO*** | 30 Mbps till 3300 GB then 4Mbps | 449 | 2470 | 4714 | Fiber |
Fibre Basic | Upto 40 Mbps till 3300 GB then 4 Mbps | 499 | 2744 | 5240 | Bharat Fiber |
Fibre Basic Plus | 60Mbps till 3300 GB then 2Mbps | 599 | 3294 | 6290 | Bharat Fiber |
Super Star Preminum1 | Upto 100Mbps till1000GB | 749 | 4120 | 7864 | Fiber |
Freedom 75-Fibre Super Star Premium Plus | Upto 150 Mbps till 2000GB then 10 Mbps + Free OTT | 775 for 75 days | |||
Fibre Value** | 100Mbps till 3300 GB above 5Mbps | 799 | 4394 | 8390 | Bharat Fiber |
Superstar Premium Plus** | 150Mbps till 2000 GB beyond 10Mbps + Free OTT | 999 | 5494 | 10490 | Bharat Fiber |
Fibre Premium Plus | 200Mbps till 4000 GB beyond 15Mbps | 1299 | 7114 | 13640 | Fiber |
Fibre Premium Plus OTT | Upto 200 Mbps till 3300 GB beyond 15 Mbps + Free OTT | 1499 | 8244 | 15740 | Fiber |
Fibre Ultra** | 300Mbps till 4000 GB beyond 4Mbps | 1499 | 8244 | 15740 | Bharat Fiber |
Fibre Ultra OTT | Upto 300 Mbps till 4500 GB then 15 Mbps + Free OTT | 1799 | 9894 | 18890 | Bharat Fiber |
Fibre Silver OTT | Upto 300 Mbps till 4500 GB beyond 25 Mbps + Free OTT | 2299 | 12644 | 24140 | Fiber |
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB + Free OTT | 2799 | 15394 | 29390 | Fiber |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | 24744 | 47240 | Fiber |
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40 Mbps + Free OTT | 4799 | 26394 | 50390 | Fiber |
100GB CUL | 10Mbps till 100GB, above 2Mbps | 299 | 1644 | 3140 | DSL |
200GB CUL | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 | Copper |
500GB CUL | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 | DSL |
Super Star 1 | 10Mbps till 779GB, after 2Mbps | 779 | 4284 | 8180 | Copper |
1600GB CUL | 10Mbps till 1600Gb, then 5Mbps | 1299 | 7144 | 13640 | Copper |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages