It’s time to check the new STV recharge plans of BSNL Bihar circle to get activate the unlimited calls, 3G / 4G data and free SMS, Find the special rate cutters price and validity in each category of Bihar circle providing with or without combo benefits at affordable rates…
Now you can choose the best pack from the required category applicable for BSNL Bihar prepiad tariff validity plans under GSM mobile services, and activate the required BSNL recharge online with multiple payment options like UPI and more. Let us check the STV plans in Bihar for December 2022.
BSNL Voice / Combo STV Plans in Bihar
STV Amount in Rs | Freebies/Plan | DATA | SMS | Free Voice Calls | Additional Features |
---|---|---|---|---|---|
Voice Rate Cutter 19 | 30 Days | 20 paisa/min on-net calls + 20 paisa/min off-net calls | |||
VOICE 22 | 90 Days | All local/STD voice calls in home LSA @30 Paisa/Min | |||
Freedom Chhota 29 | 5 Days | 1 GB | 300 SMS | ||
STV 48 | 30 Days | All calls @20paisa/min + 10 Rs usage value | |||
STV 49 | 24 Days | 2 GB | 100 SMS | 100 Min free | |
2G/3GCOMBOVOICE 71 | 30 Days | Main Account Rs.20 .Local Any net Voice calls 30p min | |||
2G/3G VOICE 88 | 60 Days | 10paisa/Min and b)2Paisa/Min | |||
STV 99 | 22 Days | – | 99 SMS | PRBT | Only voice calls |
STV 118 | 26 Days | 0.5GB/Day | 100/Day | ||
2G/3GVOICE 135 | 24 Days | 1440 mins voice calls on net/offnet | |||
STV 139 (For Inactive GPII Customers) | 28 Days | 2 GB/Day | Unlimited Local/STD/Roaming calls | ||
STV 147 | 30 Days | 10 GB | Unlimited Local/STD calls to Any Network | ||
2G/3G VOICE 159 | 24 Days | 22500 Seconds Local/STD Calls Anynet | |||
STV 184 | 28 Days | 1GB/Day | 100/Day | Unlimited Voice Calls | |
STV 185 | 28 Days | 1GB/Day | 100/Day | Unlimited voice calls | |
STV 186 | 28 Days | 1GB/Day | 100/Day | Unlimited Voice Calls | |
STV 187 | 28 Days | 2 GB/Day | 100/Day | Unlimited Voice Calls | |
STV 209 | 90 Days | Rs.25 talktime | Local anynetwork voice call @1paise/2 seconds plus | ||
STV 247 | 30 Days | 50 GB | 100 SMS/Day | Unlimited | |
GamingSTV 269 | 30 Days | 2GB/Day | 100SMS/Day | U/L | BSNL Tunes + EROS Now + ZING + Lokdhun |
STV 298 | 56 Days | 1 GB/Day | 100/Day | EROS NOW | |
STV 299 | 30 days | 3GB/Day | 100/Day | ||
STV 319 | 75 Days | 10 GB | 300SMS | Unlimited | |
STV 347 | 54 Days | 2GB/Day | 100 SMS | U/L | Arena Mobile Gaming Service |
NehleperDehlaSTV 395 | 71 Days | 2 GB/Day | Onnet 3000 Min&Offnet | ||
STV 399 | 70 Days | 1GB/Day | 100/Day | U/L | BSNL Tunes + Lokdhun |
STV 429 | 81 Days | 1 GB/Day | 100 SMS | Unlimited | |
STV 439 | 90 Days | – | 300 SMS | U/L | |
STV 485 | 82 Days | 1.5GB/Day | 100SMS/day | U/L | |
STV 499 | 90 Days | 2 GB/Day | 100 SMS/day | Unlimited | BSNL tunes + Zing |
STV 599 | 84 Days | 5 GB/Day | 100 SMS/day | Unlimited | |
GamingSTV 769 | 90 Days | 2GB/Day | 100 SMS/day | U/L | BSNL Tunes + Hardy Mobile games + arena Mobile Games + Zing + Lokdhun |
BSNL DATA STV Plans in Bihar
STV AMOUNT in Rs | Validity(Days) | DATA | Additional Features |
---|---|---|---|
13 | 1 Day | 2 GB | |
56 | 10 Days | 10 GB | |
73 | 21 Days | 200 MB | |
75 | 50 Days | 2 GB | |
94 | 75 Days | 3 GB | |
97 | 18 Days | 2GB/Day | |
98 | 22 Days | 2 GB/Day | EROS NOW Entertainment Services |
198 | 50 Days | 2 GB/Day | EROS NOW Entertainment Services |
398 | 30 Days | Unlimited | 100 SMS +Free Caller Tune + Lokdhun Content |
447 | 60 Days | 100 GB | U/L voice + 100SMS/day |
1498 | 365 Days | 2 GB/Day | |
1515 | 365 Days | 2GB/Day |
BSNL ISD STV
STV Prices | Country Name | Charges | Validity |
---|---|---|---|
23 | Bharain | Ongoing Voice Call Rs6.49/min +SMS Rs 3/SMS | 30 Days |
24 | Nepal | ISD Call Rs8.50/Min | 30 Days |
27 | Bangladesh, Malaysia, Hong kong | All Calls Rs1.49/Min + SMS Rs 3/SMS | 30 Days |
41 | Canada, China, USA, Singapore | ISD Calls @Rs1.49/Min, International SMS Rs3/SMS | 30 Days |
BSNL SMS STV
STV Prices | Free SMS | Validity |
---|---|---|
31 | Free 385SMS, Max 200SMS/day | 30 Days |
52 | 86SMS ( Free Any Network) | 30 Days |