Assam Broadband ISP BSNL provides fast and amazing unlimited internet plans over DSL and Fiber Optic technology, Find the best unlimited plans in Assam circle brings fastest speed connectivity and high quality streaming for your home or business.
The Internet Service Provider BSNL offers the high speed fiber plan 499 as basic tariff, and all the other Fiber network BSNL Broadband Plans in Assam circle is mentioned as below against each with FUP limit and monthly rental charges.
BSNL Broadband Plans in Assam ( December 2022 )
BSNL Broadband Plan | Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs | Network Type |
---|---|---|---|---|---|
Freedom 75- Fibre Basic | 30Mbps till 3300GB then 2 Mbps | 275 for 75 days | |||
Freedom 75- Fibre Basic | 60Mbps till 3300GB then 2 Mbps | 275 for 75 days | |||
Fibre Entry | Upto 20 Mbps till 1000GB beyond 2Mbps | 329 | 1810 | 3455 | Fiber |
200GB CUL | 10Mbps till 200GB, above 2Mbps | 399 | 2195 | 4190 | DSL |
Fiber Basic NEO | 30Mbps till 3300GB,then, 4Mbps | 449 | 2470 | 4715 | Fiber |
Fiber Basic | Upto 40 Mbps till 3300 GB then 4 Mbps | 499 | 2745 | 5240 | Fibre |
500GB CUL | 10Mbps till 500GB, upto 2Mbps | 555 | 3053 | 5828 | Copper |
Fibre Basic Plus | 60Mbps till 3300GB then 2Mbps | 599 | 3295 | 6290 | Bharat Fiber |
Bharat Fiber Super Star Premium1 | Upto 100Mbps till 1000GB | 749 | 4120 | 7865 | Bharat Fiber |
Freedom 75-Fibre SuperStar Premium Plus | upto 150Mbps till 2000GB then 10Mbps | 775 for 75 days | |||
Fibre Value OTT | Upto 100 Mbps till 1000 Gb then 5 Mbps + Free OTT | 799 | 4395 | 8390 | Fibre |
Super Star 1 | 10Mbps till 779GB, upto 2Mbps | 779 | 4285 | 8180 | DSL |
Fiber Value | 100Mbps till 3300Gb, 2Mbps | 799 | 4395 | 8390 | Fiber |
Fibre Values Plus | 100Mbps till 1500GB then 10Mbps | 849 | 4670 | 8915 | Fiber |
Bharat Fiber Super Star 2 | Upto 150Mbps till 2000GB | 949 | 5220 | 9965 | Bharat Fiber |
Superstar Premium Plus | 150Mbps till 2000GB, upto beyond 2000GB | 999 | 5495 | 10490 | Bharat Fiber |
Fibre Premium Plus | 200Mbps till 4000GB then 15Mbps | 1299 | 7145 | 13640 | Fiber |
1600GB CUL | 10Mbps till 1600GB, then 5Mbps | 1299 | 7145 | 13640 | DSL |
Fibre Premium Plus OTT | Upto 200 Mbps till 3300 GB then 15 Mbps | 1499 | 8245 | 15740 | Fibre |
Fiber Ultra | 300Mbps till 3300GB, above 4Mbps | 1499 | 8245 | 15740 | Fiber |
FIbre Ultra OTT | Upto 300 Mbps till 4000GB above 15Mbps + Free OTT | 1799 | 9895 | 18890 | Bharat Fibre |
Fibre Silver OTT | Upto 300 Mbps till 4500 GB then 25 Mbps + Free OTT | 2299 | 12645 | 24140 | Fibre |
Fibre Silver Plus | Upto 300 Mbps till 5000GB | 2499 | 13745 | 26240 | Fiber |
Fibre silver plus OTT | Upto 300 Mbps till 5000Gb then 30 Mbps + Free OTT | 2799 | 15395 | 29390 | Bharat Fibre |
Fibre Ruby | Upto 300 Mbps till 6500GB | 4499 | 24745 | 47240 | Fibre |
Fibre Ruby OTT | Upto 300 Mbos till 6500Gb then 40 Mbps + Free OTT | 4799 | 26395 | 50390 | Fibre |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
Netizens can approach BSNL customer service center near you or apply BSNL DSL or Fiber broadband online or can also call all India BSNL Customer Care for more information on BB services