Find the new mobile plans of BSNL available in Andhra Pradesh and Telangana states and the applicability for two circle customers to reduce BSNL prepaid or postpaid tariff, Check BSNL AP Telangana prepaid mobile plans for 3 month, 6 month and yearly subscriptions to avoid frequent recharge for unlimited calls, SMS and data facilities.
PAN India Bharat Sanchar Nigam Limited has issued a variety of mobile plans for AP and Telangana state customers to reduce the raising charges in tariff related to Voice Calls, SMS, ISD, and Mobile Data (Internet Recharge) (internet recharge) categories via BSNL AP Special recharge or rate cutters or with new plan vouchers, in the form of special STV plans for prepaid and Add On’s for postpaid customers of Andhra Pradesh and Telangana at cheapest rates under 2G / 3G/ 4G GSM mobile services.
The following are the new prepaid recharge plans available only in two states (Andhra Pradesh and Telangana) applicable for all BSNL new and old customers and here is the tariff with a validity of each recharge plan indicated against the freebies.
Any new customer must have to activate the data facility by sending the SMS to use mobile data and it is mandatory to send SMS on a new connection as per TRAI rule, so check about how to activate or deactivate BSNL mobile data for a new or old customer
BSNL Validity Recharge Plans AP Telangana
Plan | Amount in Rs | Plan Validity(days) | DATA | SMS | PRBT/Others |
---|---|---|---|---|---|
FRC 108 (for new connections) | 108 | 28 | 1 GB/Day | 500 SMS | |
Plan 153 | 153 | 28 | 1 GB/Day | 100/day | 28 Days |
PV 197 | 197 | 150 | 2 GB/Day | 100/day | All freebies valid for first 18 days only |
Plan 199 | 199 | 28 | 2 GB/Day | 100/day | |
PV 201 | 201 | 90 | 6 GB | 99 SMS | PV for GP-II and beyond GP-II customers only + .Free voice 300 min |
Plan 249 (for new connections) | 249 | 60 | 2 GB/Day | 100/day | |
Plan 397 | 397 | 300 days for Plan validity | 2 GB/Day | 100/day | Freebies 60 days |
Plan 399 | 399 | 80 | 1GB/Day | 100/day | 28 Days |
Plan 485 | 485 | 90 | 1.5 GB/Day | 100/day | |
BSNL SIXER* | 666 | 120 | 2 GB/Day | 100/day | |
Plan 699 | 699 | 180(160+20$) | 0.5 GB/Day | 100 SMS | 60 Days (Extra validity up to 28.09.2021) |
Plan 997 | 997 | 180 | 3 GB/Day | 100/day | Lokdhum content (180 days) + PRBT for 2 months |
Plan 1999 | 1999 | 365 | 500GB+(100GB) | 100/day | PRBT:395 days EROS NOW:395 days (Extra 100GB upto 03.10.2021) |
Plan 2399 | 2399 | 455(365+90$) | 3GB/Day | 100/day | PRBT:437 days EROS NOW:437 days (Extra validity up to 20.08.2021) |
Truly Unlimited Voice Plans
Plan | FRC Amount in Rs | Plan Validity(days) | DATA | SMS | Freebies/PRBT/Others |
---|---|---|---|---|---|
Plan 75 | 75 | 50 Days | 2 GB | voucher for Plan validity extension/migration only( Free 100 Mins) | |
Plan 94 | 94 | 75 Days | 3 GB | voucher for Plan validity extension/migration only( Free 100 Mins) | |
Ananth | 105 | 22 | 2 GB | 100 | |
Premium per-sec | 106 | 84 | 3 GB | Freebies 100 Mins / PRBT 60 days | |
Premium per-Min | 107 | 84 | 3 GB | Freebies 100 Mins / PRBT 60 days FOR Plan validity extension/migration only | |
Ananth Plus | 328 | 73 | 6 GB | 300 | |
Plan 999 | 999 | 240 | 60 days | ||
PV 1199 (For Inactive GPII Customers) | 1199 | 365 | 24 GB | 100/Day | This Plan is applicable for Inactive2 and Deactive customers only |
Plan 1499 | 1499 | 365 | 24 GB | 100/Day | 60 days |
Apart from the above-unlimited plans, operator introduced BSNL Special Tariff Vouchers or Rate Cutters to reduce the Voice (include ISD), SMS and Data tariff in all India including roaming areas in this calendar year 2021.