Best Broadband in Kolkata: Compare Plans, Validity, and Benefits
Broadband services have become more of a necessity than a need. Earlier it was just a means to entertain yourself but nowadays, with work from home, online classes, editing and making videos – it is one thing you can’t live without! But what happens if you end up being with a broadband connection that does not work correctly and charges a bomb! Well, no one would want that, which is why we have listed the best broadband in Kolkata along with their plans and charges.
In the following paragraphs, we will share a list of the internet service providers and leave the decision in your hand to choose which is the best broadband connection in Kolkata for you!
Internet service providers in Kolkata
A study showed Kolkata has more than 6 million internet users since 2014, followed by Mumbai and Delhi. Kolkata has a few regional broadband service providers who have perfect broadband plans. Some popular regional internet service providers in Kolkata are SITI broadband, Alliance broadband, Airnet broadband, Meghbela broadband, Bittel broadband, and Wishnet broadband etc.
Here, we will discuss the best ISPs in Kolkata and compare the best internet plans, speed, price, and additional benefits that these providers offer to the customers.
SITI broadband in Kolkata
SITI broadband services are considered the new age internet service. They have inculcated new and unique technologies famous for ending the trouble every individual faces with broadband services. The cost of the plans is so little that they will not burn a hole in your pockets and the user can access the internet at the speed of 100 Mbps.
The company has segregated its broadband plans into two different packages: the unlimited broadband pack and the cyber unlimited pack. Let’s have a look at those packs.
Package | Cost | Bandwidth | Usage | Validity |
---|---|---|---|---|
SITI Home | Rs. 336 | 128 Kbps | Unlimited data | 30 days |
SITI Home Max | Rs. 438 | 253 kbps | Unlimited data | 30 days |
SITI Home Optimum | Rs. 509 | 300 Kbps | Unlimited data | 30 days |
SITI SOHO | Rs. 662 | 384 Kbps | Unlimited data | 30 days |
SITI SME | Rs. 815 | 512 Kbps | Unlimited data | 30 days |
SITI Corporate | Rs. 1528 | 1 Mbps | Unlimited data | 30 days |
SITI Corporate Plus | Rs. 2546 | 2 Mbps | Unlimited data | 30 days |
These internet plans do not come with any additional benefits in terms of free OTT subscriptions or voice calls.
Package | Cost | Bandwidth | Usage | Validity |
---|---|---|---|---|
SITI Cyber | Rs. 2546 | 1 Mbps | Unlimited data | 30 days |
SITI Cyber Plus | Rs. 3565 | 2 Mbps | Unlimited data | 30 days |
The users of SITI Broadband can also access the internet using their television with the help of the set-top boxes provided by the companies that are internet enabled. This broadband service is a dream come true.
Alliance Broadband Services in Kolkata
Alliance broadband is one of the best internet service providers in Kolkata as they have known for redefining the concept of internet experience. The company has done a significant amount of research on technologies involved in bringing out the best broadband services.
Alliance Broadband services started in 2003 and now they are the leading ISP in the east of India, which is famous for their high-speed internet technology.
Get all the plan details below.
Package | Tariff | Usage | Bandwidth | Validity | Added Benefits |
---|---|---|---|---|---|
Entry | Rs. 700 | Unlimited data | 100 Mbps | 1 month | Free Hungama Play Free Hungama Music Free Addatimes |
Smart | Rs. 850 | Unlimited data | 125 Mbps | 1 month | Free Hungama Play Free Hungama Music Free Addatimes Free ZEE5 |
Cruise | Rs. 1000 | Unlimited data | 150 Mbps | 1 month | Free Hungama Play Free Hungama Music Free SonyLIV Free Addatimes Free Hoichoi Free HS Free ZEE5 |
Premium + | Rs. 1150 | Unlimited data | 175 Mbps | 1 month | Free Hungama Play Free Hungama Music Free SonyLIV Free Addatimes Free Hoichoi Free HS Free ZEE5 |
Speed + | Rs. 1500 | Unlimited data | 250 Mbps | 1 month | Free Hungama Play Free Hungama Music Free SonyLIV Free Addatimes Free Hoichoi Free HS Free ZEE5 |
Flash + | Rs. 2600 | Unlimited data | 400 Mbps | 1 month | Free Hungama Play Free Hungama Music Free SonyLIV Free Addatimes Free Hoichoi Free HS Free ZEE5 |
Innovator | Rs. 3500 | Unlimited data | 510 Mbps | 1 month | Free Hungama Play Free Hungama Music Free SonyLIV Free Addatimes Free Hoichoi Free HS Free ZEE5 |
Gigablast | Rs. 7000 | Unlimited data | 1024 Mbps | 1 month | Free Hungama Play Free Hungama Music Free SonyLIV Free Addatimes Free Hoichoi Free HS Free ZEE5 |
Starter | Rs. 500 | Unlimited data | 60 Mbps | 1 month | NA |
Zoom | Rs. 600 | Unlimited data | 75 Mbps | 1 month | NA |
Prime + | Rs. 650 | Unlimited data | 100 Mbps | 1 month | NA |
Preferred + | Rs. 850 | Unlimited data | 140 Mbps | 1 month | NA |
Corp_175 | Rs. 1150 | Unlimited data | 175 Mbps | 1 month | NA |
Corp_250 | Rs. 1500 | Unlimited data | 250 Mbps | 1 month | NA |
Corp_400 | Rs. 2600 | Unlimited data | 400 Mbps | 1 month | NA |
Corp_510 | Rs. 3500 | Unlimited data | 510 Mbps | 1 month | NA |
Corp_1G | Rs. 7000 | Unlimited data | 124 Mbps | 1 month | NA |
All the above plans are inclusive of GST
Airnet broadband in Kolkata
Airnet is a cable TV provider in Kolkata that has spread its services to broadband. F.T.T.H. Airnet broadband provides the cheapest plans among all the internet service providers in Kolkata, and their services are customizable as per your needs.
The company offers three different kinds of service plans for the consumers. Those are the Homebase plan, Business plans, and unique plans. All these plans are inclusive of GST. Let’s take a look at those packs below.
Package | Price | Bandwidth | Usage | Validity |
---|---|---|---|---|
Economy | Rs. 236 | 14 Mbps | Unlimited Data | 30 Days |
Economy plus | Rs. 283 | 18 Mbps | Unlimited Data | 30 Days |
Starter | Rs. 354 | 22 Mbps | Unlimited Data | 30 Days |
Faster | Rs. 472 | 28 Mbps | Unlimited Data | 30 Days |
Package | Price | Bandwidth | Usage | Validity |
---|---|---|---|---|
Business Economy | Rs. 767 | 15 Mbps | Unlimited Data | 30 Days |
Business plus | Rs. 1298 | 24 Mbps | Unlimited Data | 30 Days |
Business starter | Rs. 2360 | 32 Mbps | Unlimited Data | 30 Days |
Business faster | Rs. 4720 | 60 Mbps | Unlimited Data | 30 Days |
Package | Price | Bandwidth | Usage | Validity |
---|---|---|---|---|
Airnet30 | Rs. 472 | 30 Mbps | Unlimited Data | 30 Days |
Airnet60 | Rs. 580 | 60 Mbps | Unlimited Data | 30 Days |
Airnet80 | Rs. 944 | 80 Mbps | Unlimited Data | 30 Days |
Airnet100 | Rs. 1180 | 100 Mbps | Unlimited Data | 30 Days |
Set up charges for Airnet Broadband
Connection | Cost without WIFI router | Cost with WIFI router |
---|---|---|
Wireless connection at 5Ghz | 2500/- | 3500/- |
Optical Fiber ONU | 1000/- | 1500/- |
Meghbela broadband services Kolkata
Meghbela has collaborated with all the service providers with international gateway access for the home and corporate sectors. Their entire network works through an underground structure so that the consumer can receive uninterrupted services. The plans are such that the consumer can easily control their expenditures by choosing prepaid plans.
Here are the plans below:
Package | Price | Bandwidth | Usage | Validity | Extra Benefits |
---|---|---|---|---|---|
Alpha 2 | Rs. 590 | 60 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Hubhooper |
Zeta | Rs. 767 | 80 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free HoiChoi Free Bongo Free Hubhooper Free Voice |
Connect 100 | Rs. 1000 | 100 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Zee5 Free Addatimes Free Hungama Free Hubhooper Free Android Box |
Velocity | Rs. 1248 | 160 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Zee5 Free Addatimes Free HoiChoi Free Hubhopper Free Android Box |
Velocity Voice Gold | Rs. 1599 | 200 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Zee5 Free Addatimes Free HoiChoi Free Hubhopper Free bongo Free Voice Free Android Box |
Velocity+ | Rs. 1500 | 250 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Zee5 Free Hungama Free Addatimes Free Bongo Free Shemaroo Free HoiChoi Free Android Box |
Fire Stream-Monthly | Rs. 1770 | 250 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Zee5 Free Hungama Free Addatimes Free Bongo Free Shemaroo Free HoiChoi Free Amazon Prime Video Free Ganna plus Free Hubhopper Free Android Box |
Minerva | Rs. 4070 | 500 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Zee5 Free Hungama Free Addatimes Free Bongo Free Shemaroo Free HoiChoi Free Amazon Prime Video Free Ganna plus Free Hubhopper Free Android Box |
Pi-1gbps | Rs. 8023 | 1 Gbps | Unlimited Data | 30 Days | Free Meghbela TV Free Zee5 Free Hungama Free Addatimes Free Bongo Free Shemaroo Free HoiChoi Free Amazon Prime Video Free Ganna plus Free Hubhopper Free Android Box |
Fire Stream-Quarterly | Rs. 5251 | 100 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Hungama Free Addatimes Free Bongo Free Shemaroo Free Ganna plus Free Android Box |
Fire Stream-Half Yearly | Rs. 9000 | 200 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Zee5 Free Hungama Free Addatimes Free Bongo Free Shemaroo Free Ganna plus Free Android Box |
Fire Stream-Yearly | Rs. 15000 | 250 Mbps | Unlimited Data | 30 Days | Free Meghbela TV Free Zee5 Free Hungama Free Addatimes Free Bongo Free Shemaroo Free HoiChoi Free Amazon Prime Video Free Ganna plus Free Voice Free Android Box |
All these packs are inclusive of GST, but there will be installation and activation charges in advance. None of those charges is refundable. However, for the Android Box, there will be Rs. 2000 refundable security deposit.
Getnet broadband in Kolkata
Getnet broadband services are certified by the telecom department and are considered the best in Kolkata because of their high-speed internet and VoIP services. Getnet works on providing internet, voice, and data services. Their services include distance, private lines, dedicated access to the internet, and frame relay.
Mentioned below are Getnet broadband packages:
Package | Price | Bandwidth | Peering Bandwidth | Validity |
---|---|---|---|---|
Get set | Rs. 345 | 512 kbps | 3 Mbps | 30 days |
Get fast | Rs. 426 | 1 Mbps | 5 Mbps | 30 days |
Get share | Rs. 633 | 2 Mbps | 10 Mbps | 30 days |
Package | Price | Bandwidth | Allocated Quota | Validity |
---|---|---|---|---|
Get quicker- 2-30 GB | Rs. 633 | 2 MBPS | 30 GB | 30 days |
Get quicker-4- 30 gb | Rs. 863 | 4 MBPS | 30 GB | 30 days |
Package | Price | Bandwidth | Peering Bandwidth | Validity |
---|---|---|---|---|
Get Pro | Rs. 459 | 512 Kbps | 3 Mbps | 30 days |
Moon Time Flash | Rs. 575 | 768 Kbps | 20 Mbps | 30 days |
Get magic | Rs. 604 | 1 Mbps | 10 Mbps | 30 days |
Get charm | Rs. 863 | 2 Mbps | 20 Mbps | 30 days |
Get trick | Rs. 1208 | 3 Mbps | 30 Mbps | 30 days |
Get mystery | Rs. 1783 | 4 Mbps | 40 Mbps | 30 days |
Get allure | Rs. 2358 | 5 Mbps | 50 Mbps | 30 days |
Get illusion | Rs. 2933 | 6 Mbps | 60 Mbps | 30 days |
Bittel Broadband in Kolkata
Bittel broadband also has three kinds of plans for its users. Those are truly unlimited, unlimited high speed, and new unlimited plans. Some of the plans are available in some selected areas. Check all the plans in detail before purchase.
Package | Price | Bandwidth | Peering Bandwidth | Validity |
---|---|---|---|---|
BIT-SMART | Rs. 475 | 25 Mbps | Unlimited Data | 30 Days |
BIT-CLASSIC | Rs. 500 | 30 Mbps | Unlimited Data | 30 Days |
BIT-SELECT | Rs. 600 | 40 Mbps | Unlimited Data | 30 Days |
BIT-PREMIER | Rs. 700 | 50 Mbps | Unlimited Data | 30 Days |
BIT-JET | Rs. 845 | 60 Mbps | Unlimited Data | 30 Days |
BIT-SUPER SONIC | Rs. 1475 | 75 Mbps | Unlimited Data | 30 Days |
BIT-EXTREME | Rs. 2200 | 100 Mbps | Unlimited Data | 30 Days |
Package | Price | Bandwidth | Usage | Validity | Additional Benefits |
---|---|---|---|---|---|
BIT-OPENWEB | Rs. 475 | 30 Mbps | Unlimited Data | 30 Days | Free Google Free Hotstar (up to 8 Mbps) Peering (up to 16 Mbps) |
BIT-CYBERSMART | Rs. 645 | 50 Mbps | Unlimited Data | 30 Days | Free Google Free Hotstar (up to 8 Mbps) |
BIT-CRYSTALWEB | Rs. 845 | 60 Mbps | Unlimited Data | 30 Days | Free Google Free Hotstar (up to 8 Mbps) |
BIT-PLUG&PLAY | Rs. 1175 | 70 Mbps | Unlimited Data | 30 Days | Free Google Free Hotstar (up to 8 Mbps) |
BIT-CLOUD | Rs. 1475 | 80 Mbps | Unlimited Data | 30 Days | Free Google Free Hotstar (up to 8 Mbps) |
BIT-SUPERWEB | Rs. 2000 | 100 Mbps | Unlimited Data | 30 Days | Free Google Free Hotstar (up to 8 Mbps) |
Package | Price | Bandwidth | Usage | Validity |
---|---|---|---|---|
BIT-SMART+ | Rs. 500 | 65 Mbps | Unlimited Data | 30 Days |
BIT-CLASSIC+ | Rs. 650 | 80 Mbps | Unlimited Data | 30 Days |
BIT-SELECT+ | Rs. 850 | 100 Mbps | Unlimited Data | 30 Days |
BIT-PREMIER+ | Rs. 1190 | 120 Mbps | Unlimited Data | 30 Days |
BIT-JET+ | Rs. 1500 | 150 Mbps | Unlimited Data | 30 Days |
BIT-SUPER SONIC+ | Rs. 2600 | 200 Mbps | Unlimited Data | 30 Days |
BIT-EXTREME+ | Rs. 7000 | 500 Mbps | Unlimited Data | 30 Days |
All the above plans are excluded from GST and other taxes.
Wishnet Broadband
Wishnet broadband started its service in Kolkata in 2009, and today it covers almost all the major cities in West Bengal. The company promises to serve high-speed, unlimited, uninterrupted and reliable networks to every customer.
Wishnet now also offers FTTH, FUP, and Biz plans along with unlimited plans. We have shared all different types of internet plans down below.
Package | Price | Bandwidth | Usage | Validity | Additional Benefits |
---|---|---|---|---|---|
BRONZE 25 | Rs. 499 | 25 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
BRONZE 30 | Rs. 549 | 30 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
BRONZE 40 | Rs. 649 | 40 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
SILVER 50 | Rs. 799 | 50 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
SILVER 60 | Rs. 1099 | 60 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
SILVER 75 | Rs. 1599 | 75 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
SILVER 90 | Rs. 2099 | 90 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
GOLD 100 | Rs. 2599 | 100 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
FREEDOM 20 | Rs. 1000 | 20 Mbps | Unlimited Data | 90 Days | 1:4 connection ratio |
FREEDOM 40 | Rs. 1200 | 40 Mbps | Unlimited Data | 90 Days | 1:4 connection ratio |
Package | Price | Bandwidth | Usage | Validity | Additional Benefits |
---|---|---|---|---|---|
BRONZE 70 | Rs. 499 | 70 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
BRONZE 80 | Rs. 549 | 80 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
BRONZE 90 | Rs. 649 | 90 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
SILVER 100 | Rs. 699 | 100 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
SILVER 125 | Rs. 799 | 125 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
SILVER 150 | Rs. 999 | 150 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
GOLD 200 | Rs. 1299 | 200 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
GOLD 300 | Rs. 1899 | 300 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
GOLD 400 | Rs. 2599 | 400 Mbps | Unlimited Data | 30 Days | 1:4 connection ratio |
FREEDOM 100 | Rs. 1600 | 100 Mbps | Unlimited Data | 90 Days | 1:4 connection ratio |
FREEDOM 150 | Rs. 2400 | 150 Mbps | Unlimited Data | 90 Days | 1:4 connection ratio |
SAVER 70 | Rs. 2500 | 70 Mbps | Unlimited Data | 180 Days | 1:4 connection ratio |
SAVER 100 | Rs. 3500 | 100 Mbps | Unlimited Data | 360 Days | 1:4 connection ratio |
SUPER SAVER 70 | Rs. 5000 | 70 Mbps | Unlimited Data | 180 Days | 1:4 connection ratio |
SUPER SAVER 100 | Rs. 7000 | 100 Mbps | Unlimited Data | 360 Days | 1:4 connection ratio |
Package | Price | Bandwidth | Usage | Validity | Additional Benefits |
---|---|---|---|---|---|
BIZ 50 | Rs. 999 | 50 Mbps | Unlimited Data | 30 Days | 1:1 connection ratio, 1 Free static IP |
BIZ 100 | Rs. 1499 | 100 Mbps | Unlimited Data | 30 Days | 1:1 connection ratio, 1 Free static IP |
BIZ 150 | Rs. 2399 | 150 Mbps | Unlimited Data | 30 Days | 1:1 connection ratio, 1 Free static IP |
BIZ 200 | Rs. 3099 | 200 Mbps | Unlimited Data | 30 Days | 1:1 connection ratio, 1 Free static IP |
BIZ 300 | Rs. 4499 | 300 Mbps | Unlimited Data | 30 Days | 1:1 connection ratio, 1 Free static IP |
BIZ 500 | Rs. 5599 | 500 Mbps | Unlimited Data | 30 Days | 1:1 connection ratio, 1 Free static IP |
Package | Price | Bandwidth | Usage | Validity | Additional Benefits |
---|---|---|---|---|---|
QUICKER-8-30 GB | Rs. 300 | 8 Mbps (Post FUP 1 Mbps) | 30 GB | 30 Days | 1:4 connection ratio |
QUICKER-16-60 GB | Rs. 400 | 16 Mbps (Post FUP 2 Mbps) | 60 GB | 30 Days | 1:4 connection ratio |
Airtel Broadband in Kolkata
Airtel broadband has introduced Airtel Fibernet technology which not only provides high-speed internet but can be upgraded to your existing fiber broadband. Airtel Xstream Fibre allows the user to enjoy the internet at the speed of 1 Gbps. So quicker downloads and buffering issues are just a step away.
Plan | Price | Usage | Bandwidth | Calls | Extra Benefits |
---|---|---|---|---|---|
Entertainment | Rs. 999 | Unlimited internet | 200 MBPS | Unlimited local and STD calls | Free Amazon Prime Free Disney Hotstar + Free Airtel Xstream Free Wynk music |
Unlimited | Rs. 499 | Unlimited internet | 40 MBPS | Unlimited Local and STD calls | Free Airtel Xstream Free Wynk music Free Shaw Academy |
Premium | Rs. 799 | Unlimited internet | 100 Mbps | Unlimited local and STD calls | Free Airtel Xstream Free Wynk music Free Shaw Academy |
ultra | Rs. 1499 | Unlimited internet | 300 Mbps | Unlimited Local and STD calls | Free Amazon Prime Free Disney Hotstar + Free Airtel Xstream Free Wynk music |
VIP | Rs. 3999 | Unlimited Internet | 1Gbps | Unlimited Local and STD calls | Free Amazon Prime Free Disney Hotstar + Free Airtel Xstream Free Wynk music |
The FTTH technology is a fiber optic cable that is offered in different packages that can easily connect with ten devices without hampering any speed.
Jio Broadband Plans in Kolkata
The digital world is just a subscription away with the Jio broadband plans. The plans include video calling, conferencing, subscription to OTT platforms, VR experience, etc. The plans start from Rs. 399 and can go upto Rs. 8499.
Plan | Usage | Bandwidth | Unlimited Voice | Extra Benefits |
---|---|---|---|---|
Rs. 399 | Unlimited | 30 Mbps | Unlimited Local and STD calls | NA |
Rs. 699 | Internet | 100 Mbps | Unlimited Local and STD calls | NA |
Rs. 999 | Unlimited | 150 Mbps | Unlimited Local and STD calls | 14 apps worth 1000 rupees monthly subscription |
Rs. 1499 | Internet | 300 Mbps | Unlimited Local and STD calls | 15 apps worth 1500 rupees monthly subscription |
Rs. 2499 | Unlimited | 500 Mbps | Unlimited Local and STD calls | 15 apps worth 1500 rupees monthly subscription |
Rs. 3999 | Internet | 1 Gbps | Unlimited Local and STD calls | 15 apps worth 1500 rupees monthly subscription |
Rs. 8499 | Unlimited | 1 Gbps | Unlimited Local and STD calls | 15 apps worth 1500 rupees monthly subscription |
Kolkata Broadband Reviews
Used a lot of bad service providers. There’s been a fair amount of bad service providers but siti broadband is the worst I have ever used, no doubt. Like the ultimate worst. The internet just goes off everyday like it’s a schedule. If you naam ke vaaste wifi without the internet part, go for siri. I repeat “the ultimate freaking worst” service provider I have ever seen.
It’s been months since I’ve been facing this problem. I’ve Repeatedly informed the local provider and the alliance customer care that both of them didn’t do anything/much to solve the internet issues that I’m having. I’m very unhappy as a user
Pathetic internet and customer service.. don’t even think about buying it. Rating 1 star as zero is not an option
I have been using this for 3 months and it has been a very bad experience….. Internet is very fluctuating and the internet is not reliable….. Internet speed is not like that I was promised…..in fact the company officials have a very bad behaviour…. Overall a very poor and disgusting experience for me.
Hi, many people surf the internet, play games and do many works. But, if you want to access a high speed internet or want to download big files about more than 2GB you contact the provider or you can go to their website and apply for it. The Internet has become our part of life and nowadays there are many online classes, so with an unstable mobile network you can make it to a stable network.
I strongly suggest not to take a Jio fiber connection. There is no proper service and response through email, customer care numbers and sales agents. I have had an issue since 12 days and I’m trying to reach out in all ways but no response. Worst experience.
Verdict: Best broadband connection in Kolkata
After going through the packs and services provided, the best Broadband service in Kolkata is Airtel. Their Packs are affordable, and all the OTT service subscriptions that come with them are beneficial too. Moreover, their Fiber net is appreciated by everyone because of the high-speed internet it delivers.
Their broadband works perfectly even if there are 20 devices attached to it and doesn’t lag even for a second.
What best? Their customer service is by far the best and is very responsive. From their packs to customer care, everything is good.