Airtel Prepaid Plans In Gujarat: Tariff, Packs & Benefits
Airtel India, the second largest provider of mobile as well as fixed telephony in India, is now also one of the most popular Subscription TV and broadband providers. Headed by Mr Sunil Mittal, this emerging giant is operated by the subsidiaries of Bharti Airtel together with other divisions of Bharti Groups handling broadband fixed-line service & Bharti Infratel handling telecom passive infrastructure.TRAI reports show that Airtel now has over 300 million wireless customers in India alone who adore Airtel plans, one of the most popular service being Airtel Prepaid Plans In Gujarat and other regional areas.
Achievements of Airtel India
- Ist Indian telecom service provider to get CISCO Gold Certification
- National and International long-distance communication services carrier
- Owns a submarine cable landing station at the Chennai port connected to Singapore
- Awarded India’s second most valuable brand in Brandz ranking by Millward Brown and WPP plc in the year 2014
Category wise details about Airtel Recharge Plans in Gujarat
Let’s take a glance at all the available prepaid plans, offers and tariffs provided by Airtel in Gujarat. You will surely find various options that meet your requirement as the plans have been catered keeping in mind customer satisfaction. You will find plans for airtel full talk time, airtel data plans in Gujarat and so much more.
Easy Recharge Rates
- 3G/4G Data Recharge
- International-Roaming
- Smart Recharge
- Top-up plans
- New/First time Customers (First Recharge / Second Recharge)
3G/4G Data Recharge
Airtel has provided 3G/4G recharge plans in the range from Rs 48 to Rs 401. Below mentioned are the specific details of these plans:-
Denomination (Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Tax (Rs) | Validity (days) |
---|---|---|---|---|
48 | Avail 3GB data having 28 days validity | 40.68 | 7.32 | 28 Days |
78 | Enjoy 1 month of Wynk Premium+ 5GB data, valid until the current pack validity expires | 66.1 | 11.9 | Existing |
Get | Enjoy 28 days of Amazon Prime Video Mobile Edition, 6GB data, valid until the current pack validity expires | 75.42 | 13.58 | NA |
98 | Get 12GB data, validity as per current pack validity | 83.05 | 14.95 | NA |
131 | Enjoy 30 days of Amazon Prime subscription+ 100MB data, valid till your current pack validity. | 111.02 | 19.98 | NA |
248 | Enjoy 12 months of Wynk Premium +25GB of data, validity as per current pack validity. | 210.17 | 37.83 | Existing |
251 | Avail 50GB extra data valid till your current pack validity | 212.71 | 38.29 | NA |
401 | Enjoy Disney+ Hotstar VIP subscription worth Rs.399 for 1 year+30GB of data | 339.83 | 61.17 | 28 Days |
International-Roaming
Knowing how important it is to connect with your loved ones abroad, Airtel has devised a set of ISD plans that are affordable and have maximum utility. They believe in keeping everyone connected at all times.
Denomination (Range) | Talktime | Processing Fee (Rs) | Tax (Rs) | Data | SMS | Validity (days) | Countries Covered |
---|---|---|---|---|---|---|---|
496 | Unlimited- incoming (local & India calls) 100 min | 420.34 | 75.66 | 500MB | 100 | 1 Day | Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka |
648 | incoming 100 mins, 100 mins (local as well as India calls) | 549.15 | 98.85 | 500MB | 100 | 1 Day | UAE, Saudi Arabia, Oman, Kuwait, Bahrain, Qatar, Iran, Iraq, Russia, and more |
649 | incoming- unlimited 100 min (local and India calls) | 550 | 99 | 500MB | 100 | 1 Day | USA, UK, Canada, Singapore, Thailand, Malaysia, Australia, France, Germany, Netherlands, China, Indonesia, Hong Kong, and more |
755 | NA | 639.83 | 115.17 | 1GB | NA | 5 Days | UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore, and more |
799 | Incoming 100 mins (both local & also India calls) | 677.12 | 121.88 | NA | NA | 30 Days | UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore, and moren |
997 | 100 mins incoming 100 minutes local & India calls | 844.92 | 152.08 | 500MB | 100 | 1 Day | Nigeria, South Africa, Kenya, Uganda, Zambia, and more |
1199 | 100 mins incoming local & India calls | 1016.1 | 182.9 | 1GB | NA | 30 Days | UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore, and more |
1499 | Incoming- Unlimited 250 min for both local as well as India calls | 1270.34 | 228.66 | 3GB | 100 | 10 Days | Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka, and more |
2499 | Unlimited for incoming 500min both local & India calls | 2117.8 | 381.2 | 5GB | 100 | 30 Days | Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka, and more |
3598 | 250 mins of incoming, 250 min of both locals as well as India calls | 3049.15 | 548.85 | 3GB | 100 | 10 Days | UAE, Saudi Arabia, Oman, Kuwait, Bahrain, Qatar, Iran, Iraq, Russia, and more |
3599 | Unlimited for the incoming 250 min for local & India calls | 3050 | 549 | 3GB | 100 | 10 Days | USA, UK, Canada, Singapore, Thailand, Malaysia, Australia, France, Germany, Netherlands, China, Indonesia, Hong Kong, and more |
3995 | 250 mins of incoming, 250 minutes for local & India calls | 3385.59 | 609.41 | 3GB | 100 | 10 Days | Nigeria, South Africa, Kenya, Uganda, Zambia, and more |
3997 | incoming for 500 min-Unlimited for local and India calls | 3387.29 | 609.71 | 5GB | 100 | 30 Days | USA, UK, Canada, Singapore, Thailand, Malaysia, Australia, France, Germany, Netherlands, China, Indonesia, Hong Kong, and more |
3998 | 500 mins of incoming 500 min for local as well as India calls | 3388.14 | 609.86 | 5GB | 100 | 30 Days | UAE, Saudi Arabia, Oman, Kuwait, Bahrain, Qatar, Iran, Iraq, Russia, and more |
4999 | incoming 500 min-Unlimited for both local & India calls | 4236.44 | 762.56 | 1GB | 100 | 10 Days | UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore, and more |
6999 | 500 mins of incoming 500min for both local & India calls | 5931.36 | 1067.64 | 5GB | 100 | 30 Days | Nigeria, South Africa, Kenya, Uganda, Zambia, and more |
Smart Recharge
Airtel Smart Recharge plans are highly popular. They have a validity of 28 days with three denominations. The details are given below:-
Airtel Prepaid Plan | Data Benefit | Talktime | SMS | Additional Benefits | Validity |
---|---|---|---|---|---|
Rs. 45 | 50p/MB | Local/STD @ 2.5p/sec National video calls @ 5p/sec | Local Re. 1 STD Rs. 1.5 ISD Rs. 5 | NA | 28 Days |
Rs. 49 | 100 MB | Rs. 38.52 | NA | NA | 28 Days |
Rs. 79 | 200 MB | Rs. 64 Local/STD/LL @ 60p/sec | NA | NA | 28 Days |
Top-up plans
The Airtel prepaid top-up plans are very handy as they come in ranges from Rs 10/- to Rs 5000/-.
Details of the cheapest Airtel Prepaid top-up plan
Plan | Data Benefit | Talktime | SMS | Additional Benefits | Validity | Processing Fee | Tax |
---|---|---|---|---|---|---|---|
Rs. 10 | NA | Rs. 7.47 | NA | NA | NA | 1 | 1.53 |
Plan | Data Benefit | Talktime | SMS | Additional Benefits | Validity | Processing Fee | Tax |
---|---|---|---|---|---|---|---|
Rs. 10 | NA | Rs. 7.47 | NA | NA | NA | 1 | 1.53 |
Rs. 20 | NA | Rs. 14.95 | NA | NA | NA | 2 | 3.05 |
Rs. 100 | NA | Rs. 81.75 | NA | NA | NA | 3 | 15.25 |
Rs. 500 | NA | Rs. 423.73 | NA | NA | NA | 76.27 | |
Rs. 1000 | NA | Rs. 847.46 | NA | NA | NA | 152.54 | |
Rs. 5000 | NA | Rs. 4237.29 | NA | NA | NA | 762.71 |
Recharge for New Customers (First Recharge / Second Recharge)
New Airtel Customers are given special consideration and can choose a plan from the below options.
Denomination (Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Tax (Rs) | Validity (days) | DATA | SMS |
---|---|---|---|---|---|---|
297 | Enjoy TRULY unlimited Local, STD & Roaming call | 251.69 | 45.31 | 28 Days | 1.5 GB | 100 |
497 | Enjoy TRULY unlimited Local, STD & Roaming call | 421.19 | 75.81 | 56 Days | 1.5 GB | 100 |
647 | Enjoy TRULY unlimited Local, STD & Roaming call | 548.31 | 98.69 | 84 Days | 1.5 GB | 100 |
197 | Enjoy TRULY unlimited Local, STD & Roaming call | 166.95 | 30.05 | 28 Days | 2GB | 300 |
Voucher Rates
You can enjoy Talk Times of Rs.7.47 to Rs 56.32 with unlimited validity with the Airtel prepaid plans Gujarat. The options to choose from are listed below:-
Denomination (Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Tax (Rs) | Validity (days) |
---|---|---|---|---|
5 | Rs3.85 TT+ 1 Loc A2A SMS, 1 day | 0.5 | 0.65 | unlimited |
9 | Rs6.93TT+ 2 Loc A2A SMS, 2 day | 0.9 | 1.17 | unlimited |
10 | Enjoy TalkTime of Rs.7.47 | 1 | 1.53 | Unlimited |
20 | Enjoy TalkTime of Rs.14.95 | 2 | 3.05 | Unlimited |
30 | Enjoy Talk Time of Rs.22.42 | 3 | 4.58 | Unlimited |
50 | Enjoy Talk Time of Rs.39.37 | 3 | 7.63 | Unlimited |
70 | Enjoy TalkTime of Rs 56.32 | 3 | 10.68 | Unlimited |
Hassle-free Online Airtel Prepaid recharge – Gujarat
It is extremely easy to recharge your Airtel prepaid mobile online. All you have to do is enter your Airtel mobile number, select the prepaid option. Then go through the list of Airtel prepaid plans in Gujarat. Select the plan most suitable for you. Subscribe and enjoy. Online recharge has deals and offers that are very attractive
Airtel prepaid Gujarat Customer care details
The customer care team is supportive and is ever-ready to help its users. The contact information is listed beneath:-
- Customer Care to use for Airtel Prepaid (from Airtel Numbers )
- You can call the customer care number 121 from registered phone number
- Dial 198 if you have any complaints (you will be charged 50p/3 mins)
- Customer Care Number to use for Airtel Prepaid (from non-Airtel Numbers)
- Gujarat –9898098980
Grievance Addressal
If the customer service calls cannot fix your issue, kindly approach the below teams for further assistance.
Nodal Team
- Working hours are 9:30 am – 6:30 pm on Mondays to Fridays
Appellate Authority
- Working hours are 9:30 am – 6:30 pm on Mondays to Fridays
Selectra provides genuine information about the best Airtel prepaid plans in Gujarat. This article helps to bring to light the awareness of all Airtel offers in Gujarat. If you find discrepancies, kindly contact us for clarifications.