Airtel Prepaid Plans Delhi & NCR 2021: Tariff, Data, SMS Packs & Benefits
Airtel is known to be the second-largest telecommunication company not just in India but across the world. The company is piloted by Mr. Sunil Bharati Mittal and has its headquarters situated in Delhi. The company has its operations in 20 different countries across Africa and Asia apart from the USA, UK, Hong Kong, France, Japan, and Singapore.
Airtel is one of the top telecom service providers offering 2G, 3G, and 4G services and wireless connections. The 4G VoLTE technology adopted by the company makes it the best service provider in India with the highest network coverage.
According to a National study, Bharti Airtel has outperformed the other national telecom providers Vodafone-Idea, Reliance Jio, and BSNL in terms of mobile network and service quality.
The cheapest Airtel prepaid recharge pak starts at Rs. 10, and the priciest is the international roaming prepaid plan that is priced at Rs. 6999.
As of 2021, Airtel has hold the position of being one of the largest mobile operator in Delhi NCR region with 11.43 million customers under 2G, 3G, and 4G services.
Advantages and Disadvantages of getting Airtel prepaid recharge plans
In today’s globalized world, every individual uses a cellphone, whether it be a daily wage earner or the CEO or owner of multinational companies. Airtel prepaid plans in the Delhi NCR region come with numerous benefits that are no less than the postpaid connections offered by the telecom company.
In the last few years the face of telecom business in India has been completely changed especially after the launch of Reliance Jio. After Reliance Jio presented the customers with unlimited voice calling plans, 1 GB data per day, unlimited SMS per day, and no roaming the whole prepaid plan and postpaid plan dynamics changed for mobile users across India.
Advantages of Airtel prepaid offers
- No bill shocks
- Budget-friendly
- No hidden charges
- Ease of changing the prepaid tariff plans
- Unlimited choices
- 100% control over bill spending
- No stress of high bills at the end of the month
- No misuse issues
- No credit check required for a new connection
- No deposit required to take a new connection
Disadvantages of Airtel prepaid offers
- You always have to keep a check on your credit
- You might lack a few offers and benefits provided to postpaid customers
- The tension of recharging the phone more than once a month
Airtel prepaid recharge plans Delhi Metro and NCR Region
Airtel offers a broad spectrum of Airtel recharge packs for your prepaid mobile number for the Delhi and NCR area. In this article, you will find a list of all the prepaid plans offered by Airtel, including unlimited plans, data plans, talk time plans, smart recharge, FRC, SMS, ISD, and international roaming plans.
Airtel Unlimited calling plans
Plan | Data Benefit | Talktime | SMS | Additional Benefits | Validity |
---|---|---|---|---|---|
Rs. 19 | 200 MB | Unlimited local/STD/Roaming | NA | NA | 2 Days |
Rs. 129 | 1 GB | Unlimited local/STD/Roaming | 300 SMS | Applicable as per plan | 24 Days |
Rs. 149 | 2 GB | Unlimited local/STD/Roaming | 300 SMS | Applicable as per plan | 28 Days |
Rs. 179 | 2 GB | Unlimited local/STD/Roaming | 300 SMS | Applicable as per plan | 28 Days |
Rs. 199 | 1 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 24 Days |
Rs. 219 | 1 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 28 Days |
Rs. 249 | 1.5 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 28 Days |
Rs. 279 | 1.5 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 28 Days |
Rs. 289 | 1.5 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 28 Days |
Rs. 298 | 2 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 28 Days |
Rs. 299 | 1.5 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 28 Days |
Rs 349 | 2 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 28 Days |
Rs. 379 | 6 GB | Unlimited local/STD/Roaming | 900 | Applicable as per plan | 84 Days |
Rs. 398 | 3 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 28 Days |
Rs. 399 | 1.5 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 56 Days |
Rs. 448 | 3 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 28 Days |
Rs. 449 | 2 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 56 Days |
Rs. 558 | 3 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 56 Days |
Rs. 598 | 1.5 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 84 Days |
Rs. 599 | 2 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 56 Days |
Rs. 698 | 2 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 84 Days |
Rs. 1498 | 24 GB | Unlimited local/STD/Roaming | 3600 | Applicable as per plan | 365 Days |
Rs. 2498 | 2 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 365 Days |
Rs. 2698 | 2 GB/Day | Unlimited local/STD/Roaming | 100/Day | Applicable as per plan | 365 Days |
Airtel Data Plans in Delhi
Plan | Data Benefit | Talktime | SMS | Additional Benefits | Validity |
---|---|---|---|---|---|
Rs. 48 | 3 GB | NA | NA | NA | 28 Days |
Rs. 78 | 5 GB | NA | NA | Applicable as per plan | Existing Plan |
Rs. 89 | 6 GB | NA | NA | Applicable as per plan | Existing Plan |
Rs. 98 | 12 GB | NA | NA | NA | Existing Plan |
Rs. 131 | 100 MB | NA | NA | Applicable as per plan | Existing Plan |
Rs. 248 | 25 GB | NA | NA | Applicable as per plan | Existing Plan |
Rs. 251 | 50 GB | NA | NA | NA | Existing Plan |
Rs. 401 | 30 GB | NA | NA | Applicable as per plan | 28 Days |
Airtel Talktime plans in Delhi
Plan | Data Benefit | Talktime | SMS | Additional Benefits | Validity |
---|---|---|---|---|---|
Rs. 10 | NA | Rs. 7.47 | NA | NA | Existing Plan |
Rs. 20 | NA | Rs. 14.95 | NA | NA | Existing Plan |
Rs. 100 | NA | Rs. 81.75 | NA | NA | Existing Plan |
Rs. 500 | NA | Rs. 423.73 | NA | NA | Existing Plan |
Rs. 1000 | NA | Rs. 847.46 | NA | NA | Existing Plan |
Rs. 5000 | NA | Rs. 4237.29 | NA | NA | Existing Plan |
Airtel Smart recharge plans in Delhi
Airtel Prepaid Plan | Data Benefit | Talktime | SMS | Additional Benefits | Validity |
---|---|---|---|---|---|
Rs. 45 | 50p/MB | Local/STD @ 2.5p/sec National video calls @ 5p/sec | Local Re. 1 STD Rs. 1.5 ISD Rs. 5 | NA | 28 Days |
Rs. 49 | 100 MB | Rs. 38.52 | NA | NA | 28 Days |
Rs. 79 | 200 MB | Rs. 64 Local/STD/LL @ 60p/sec | NA | NA | 28 Days |
Airtel SMS recharge plans in Delhi
Airtel Prepaid Plan | Data Benefit | Talktime | SMS | Additional Benefits | Validity |
---|---|---|---|---|---|
Rs. 18 | NA | ISD calling at discounted rates | NA | NA | 28 Days |
Rs. 46 | NA | NA | 1000 | NA | 28 Days |
Airtel International roaming plans
Airtel Prepaid Plan | Data Benefit | Talktime | SMS | Countries Covered | Validity |
---|---|---|---|---|---|
Rs. 496 | 500 MB | Unlimited incoming 100 minutes local & India calls | 100 | Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka | 1 Day |
Rs. 648 | 500 MB | 100 mins incoming 100 minutes local & India calls | 100 | UAE, Saudi Arabia, Oman, Kuwait, Bahrain, Qatar, Iran, Iraq, Russia, and more | 1 Day |
Rs. 649 | 500 MB | Unlimited incoming 100 minutes local & India calls | 100 | USA, UK, Canada, Singapore, Thailand, Malaysia, Australia, France, Germany, Netherlands, China, Indonesia, Hong Kong, and more | 1 Day |
Rs. 755 | 1 GB | NA | NA | UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore, and more | 5 Days |
Rs. 799 | NA | 100 mins incoming local & India calls | NA | UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore, and moren | 30 Days |
Rs. 997 | 500 MB | 100 mins incoming 100 minutes local & India calls | 100 | Nigeria, South Africa, Kenya, Uganda, Zambia, and more | 1 Day |
Rs. 1199 | 1 GB | 100 mins incoming local & India calls | NA | UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore, and more | 30 Days |
Rs. 1499 | 3 GB | Unlimited incoming 250 minutes local & India calls | 100 | Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka, and more | 10 Days |
Rs. 2499 | 5 GB | Unlimited incoming 500 minutes local & India calls | 100 | Bangladesh, Bhutan, Myanmar, Nepal, Sri Lanka, and more | 30 Days |
Rs. 3598 | 3 GB | 250 mins incoming 250 minutes local & India calls | 100 | UAE, Saudi Arabia, Oman, Kuwait, Bahrain, Qatar, Iran, Iraq, Russia, and more | 10 Days |
Rs. 3599 | 3 GB | Unlimited incoming 250 minutes local & India calls | 100 | USA, UK, Canada, Singapore, Thailand, Malaysia, Australia, France, Germany, Netherlands, China, Indonesia, Hong Kong, and more | 10 Days |
Rs 3995 | 3 GB | 250 mins incoming 250 minutes local & India calls | 100 | Nigeria, South Africa, Kenya, Uganda, Zambia, and more | 10 Days |
Rs. 3997 | 5 GB | Unlimited incoming 500 minutes local & India calls | 100 | USA, UK, Canada, Singapore, Thailand, Malaysia, Australia, France, Germany, Netherlands, China, Indonesia, Hong Kong, and more | 30 Days |
Rs. 3998 | 5 GB | 500 mins incoming 500 minutes local & India calls | 100 | UAE, Saudi Arabia, Oman, Kuwait, Bahrain, Qatar, Iran, Iraq, Russia, and more | 30 Days |
Rs. 4999 | 1 GB/Day | Unlimited incoming 500 minutes local & India calls | 100 | UAE, Saudi Arabia, Malaysia, USA, Oman, Qatar, UK, Kuwait, Singapore, and more | 10 Days |
Rs. 6999 | 5 GB | 500 mins incoming 500 minutes local & India calls | 100 | Nigeria, South Africa, Kenya, Uganda, Zambia, and more |
|
Best Airtel prepaid plan for voice and data
As you have already seen above, Airtel offers numerous prepaid plans in Delhi NCR that can be confusing to choose. However, we have shortlisted the best value for money airtel prepaid plans for you that will surely fit your pockets and offer you the best benefits.
Best high data and long validity Airtel prepaid plans
Airtel Prepaid Plan | Benefits | Validity |
---|---|---|
Rs. 558 | 3 GB data/day (Total 252 GB data), 100 SMS/Day, Unlimited Voice calling | 56 Days |
Rs. 598 | 1.5 GB data/day (Total 126 GB data), 100 SMS/Day, Unlimited Voice calling | 84 Days |
Rs. 698 | 2 GB data/day (Total 168 GB data), 100 SMS/Day, Unlimited Voice calling | 84 Days |
Rs. 2498 | 2 GB data/day (Total 730 GB data), 100 SMS/Day, Unlimited Voice calling | 365 Days |
Rs. 2698 | 2 GB data/day (Total 730 GB data), 100 SMS/Day, Unlimited Voice calling, Disney+ Hotstar Subscription (1 year) | 365 Days |
In all the above Airtel prepaid recharge plans, some benefits are common such as Premium Airtel Xstream, Free Wynk Music, Free Hello tunes, Free Online Courses by Shaw Academy (1 year validity), and Rs. 100 Cashback on FASTag
Airtel Monthly Packs
For customers who do not want long validity Airtel prepaid plans Delhi recharges and data plans, we have a list of plans that are valid for only 28 days (1 month, to be precise).
Airtel Prepaid Plan | Benefits | Validity |
---|---|---|
Rs. 199 | 1 GB data/day (Total 24 GB data), 100 SMS/Day, Unlimited Voice calling | 24 Days |
Rs. 249 | 1.5 GB data/day (Total 42 GB data), 100 SMS/Day, Unlimited Voice calling | 28 Days |
Rs. 298 | 2 GB data/day (Total 56 GB data), 100 SMS/Day, Unlimited Voice calling | 28 Days |
Rs. 398 | 3 GB data/day (Total 84 GB data), 100 SMS/Day, Unlimited Voice calling | 28 Days |
All the above Airtel prepaid high data plans have some common benefits except the Rs. 199 recharge plan. In the Rs.199 Airtel recharge plan you get only Free Airtel Xstream and Wynk Music.
Additional Airtel prepaid data recharge
In case the customers exhaust their data before the renewal or recharge of their prepaid mobile plan, Airtel has two add-on prepaid data recharges that will solve your problem.
Airtel Prepaid Plan | Benefits | Validity |
---|---|---|
Rs. 48 | 3 GB 4G Data | 28 Days |
Rs. 401 | 30 GB 4G Data + Disney+ Hotstart Subscription (1 year) | 28 Days |
If any customer has a 2G or 3G SIM card or phone then you will not be entitled to the 1.5 GB data or 2 GB data/Day benefit. However, in such a case you will get lower data benefit. Now, this is an interesting advantage over Reliance Jio subscribers as, Jio only works on 4G SIM cards and phones.
Upgraded Airtel Network in Delhi NCR region
In 2017, as a part of ‘Project Leap’, Bharti Airtel upgraded the mobile network in Delhi-NCR. These network upgrades positioned the state-of-art ‘Dual Carrier’ technology to combine the spectrum of two 5 MHz carriers in the 2100 MHz band.
Airtel is the first telecom company to deploy ‘Dual Carrier’ technology in India’s Delhi-NCR region.
The ‘Dual carrier’ technology boosts the network capacity considerably and delivers a superior usage and mobile experience. It provides better voice quality, faster data speeds, and enhanced network coverage both indoors and outdoors.
Customers will be able to enjoy 4G like data speed even on 3G with the ‘Dual Carrier’ technology. This technology will also help in optimizing the backend engagement between mobile device and mobile network leading to higher battery life.
Frequently Asked Questions
Which is the best Airtel prepaid plan in Delhi-NCR?
The Rs. 2698 prepaid plan by Airtel is by far the best-prepaid recharge by Airtel. It offers 2 GB data/day with 100 SMS/day and unlimited voice calling both local and national having a validity of 365 days. The plan also provides a one-year free subscription to Disney+ Hotstar.
What is the Airtel customer care number?
To connect with our customer support team, dial 121 from your Airtel mobile number any time of the day.
How can I check the mobile balance on Airtel?
To check your prepaid balance, dial *121*1#
Process to port Airtel mobile number?
With just one simple step, you can post your number to Airtel. SMS PORT (mobile number) to 1900.
How to activate the DND service on Airtel mobile?
To activate DND service SMS “START 0” to 1909.
Airtel Prepaid Plan by Popular Region
Airtel Recharge Plan Mumbai
Airtel Recharge Plans Punjab
Airtel Recharge Plans Delhi
Airtel Recharge Plans Kolkata
Airtel Recharge Plans Haryana
Airtel Recharge Plans Chennai
Airtel Recharge Plans Maharashtra
Airtel Recharge Plans Assam