Airtel DTH vs Videocon d2h Vs Sun Direct – A Detailed Comparison
Today there are so many DTH operators in the country that it becomes difficult to choose one. All DTH service providers are coming up with innovative customer retention ideas and the field is highly competitive. While we cannot decide for you, the Selectra team can surely assist you in understanding the details involved in the Airtel DTH vs Videocon Vs Sun Direct comparison.
So folks, without further delay, let us dig in.
Airtel DTH
Taking a new Airtel DTH connection
Getting a new Airtel DTH connection is just a matter of a few clicks. All you have to do is select the DTH plan on the Airtel website that suits you best, move on to payment options, make the payment and get ready to receive your Airtel DTH login details. A few clicks later, you will be all set to start your shows.
Another option is to use the Airtel Thanks Application and buy a connection. You will be contacted by an Airtel team member.
Airtel DTH set up box
You need to get an airtel dth set up box to receive the satellite signals. Airtel provides you with three options to choose from. We have collected those details for you.
Airtel Set Top Box | Price | Features |
---|---|---|
Xstream Basic | Rs. 2499 | Chromecast built-in |
Xstream App Premium | ||
Voice search | ||
Mobile can be used as remote | ||
HD-High Definition | Rs. 1300 | Premium Video Quality |
Dolby Digital Sound | ||
Record & Play | ||
More Channels | ||
Xstream Premium | Rs. 4798 | Includes 1 year of AMAZON PRIME at No Extra Cost |
5000+ Apps on TV | ||
Hotstar, Zee5 & more | ||
Voice search | ||
Mobile can be used as remote |
If you buy the DTH connection from the website, exciting Airtel DTH recharge offers await you!! Hurry up!!
Airtel DTH plans
Before you purchase your Airtel DTH plan, you have to be well aware of the available plans and details included. Let us get that covered for you.
The Airtel DTH recharge plans start from above Rs 200/-. There are several Airtel DTH packs available which have varying price and validity. They come in varying denominations from Rs 200-299/-, Rs 300-399/-, Rs 400-499/-, Rs 500-599/-, Rs 600+.
Below given is a table with the various Airtel DTH recharge plans in the price range of Rs 200- 299/-
Airtel DTH pack | Channels available | Price & Validity |
---|---|---|
New Orissa SD Pack_New | Channels : 45 | Rs 205/30 days |
New MAH SD Pack_New | Channels : 45 | Rs 211/30 days |
New WB SD Pack_New | Channels : 49 | Rs 226/30 days |
New Kerala SD Pack_New | Channels : 53 | Rs 230/30 days |
Gujarat Value Lite SD Pack_New | Channels : 66 | Rs 245/30 days |
New MAH HD Pack_New | Channels : 45 | Rs 247/30 days |
New WB HD Pack_New | Channels : 49 | Rs 251/30 days |
Hindi Value Lite SD Pack_New_N | Channels : 76 | Rs 252/30 days |
Gujarat Value Lite SD Pack (ZEE-TV18)_New | Channels : 86 | Rs 259/30 days |
Hindi Value Lite SD Pack (ZEE-TV18)_New_N | Channels : 86 | Rs 264/30 days |
New Karnataka SD plus Pack_New | Channels : 67 | Rs 275/30 days |
WB Value Lite SD Pack_New | Channels : 75 | Rs 277/30 days |
TN Value Lite SD Pack_New | Channels : 82 | Rs 278/30 days |
Kerala Value Lite SD Pack_New | Channels : 68 | Rs 285/30 days |
New Kerala HD Pack_New | Channels : 53 | Rs 286/30 days |
Orissa Value Lite SD Pack_New | Channels : 77 | Rs 287/30 days |
Karnataka Value Lite SD Pack_New | Channels : 80 | Rs 288/30 days |
New AP SD plus Pack_New | Channels : 70 | Rs 289/30 days |
Gujarat Value Lite HD Pack_New | Channels : 71 | Rs 292/30 days |
Gujarat Value Lite HD Pack_New | Channels : 71 | Rs 292/30 days |
Gujarat Value Lite HD Pack_N | Channels : 70 | Rs 292/30 days |
Marathi Dabang Sports 1 M pack_N | Channels : 86 | Rs 293/30 days |
Gujarat Value Lite HD Pack (ZEE-TV18)_New | Channels : 87 | Rs 297/30 days |
Dabang SD Pack_New_N | Channels : 97 | Rs 295/30 days |
Guj Dabang Sports 1 M pack | Channels : 87 | Rs 298/30 days |
AP Value Lite SD Pack_New | Channels : 73 | Rs 299/30 days |
A few popular plans at the higher end have also been mentioned here.
Airtel DTH pack | Number of channels available | Price and Validity |
---|---|---|
WB HD 6M pack | Channels : 49 | Rs 1381/180 days |
Gujarat Value Sports 3M with Sony Ten 3 | Channels : 115 | Rs 962/90 days |
Hindi Value Lite 6M pack_N | Channels : 76 | Rs 1390/180 days |
Hindi Dabang Partial HD 3M_N | Channels : 103 | Rs 976/90 days |
Orissa 12M pack | Channels : 45 | Rs 2256/360 days |
Karnataka Value Sports 3M pack | Channels : 115 | Rs 1069/90 days |
TN Value Lite 6M pack | Channels : 82 | Rs 1521/180 days |
Hindi Value Sports Lite Partial HD 3M with Sony Ten 3 HD | Channels : 119 | Rs 1109/90 days |
Kerala Value Plus HD 3M pack | Channels : 92 | Rs 1143/90 days |
Mega lite 3 month pack | Channels : 129 | Rs 1106/90 days |
Apart from the regional recharge plans, Airtel also offers 68 regional top-up options based on which area you reside in.
Airtel DTH has other plan options like Broadcaster Bouquet and the Ala Carte Section. The details of popular plans in each section have also been given here.
Airtel Broadcaster Bouquet
Broadcaster Bouquet (Name & no: of channels) |
---|
|
Airtel Ala Carte Section
Ala Carte Section (Name & no: of channels) |
---|
Bengali 23 |
Bhojpuri 11 |
Devotional 21 |
ENTERTAINMENT 6 |
English Entertainment 4 |
English Movies 6 |
Gujrati 10 |
High Def 82 |
Hindi 2 |
Hindi Entertainment 17 |
Hindi Movies 20 |
Hindi News 53 |
Infotainment 15 |
Kannada 20 |
Kids 13 |
LIFESTYLE 5 |
MOVIES 9 |
Malayalam 30 |
Marathi 15 |
Music 11 |
News 30 |
North East 1 |
Oriya 13 |
Others 1 |
Punjabi 14 |
Regional 22 |
Sports 16 |
Tamil 44 |
Telly Shopping 6 |
Telugu 34 |
Urdu 5 |
Airtel DTH customer care
You can find all the important customer care numbers here.
The Customer care number for all your Airtel DTH-related queries is 12150 from your registered Airtel number.
Email ID –[email protected]
Toll-free number 1800-103-6065 which is available 24×7.
Airtel regional DTH contact numbers
State Name | Local Customer Care Number |
---|---|
Madhya Pradesh & Chhattisgarh | 0755 4448080 |
Uttar Pradesh | 0522 4448080 |
Karnataka | 080 44448080 |
Andhra Pradesh | 040 44448080 |
Mumbai | 022 44448080 |
Maharashtra | 020 44448080 |
Himachal Pradesh | 8628048080 |
Assam | 8133848080 |
Jammu & Kashmir | 9596748080 |
Bihar & Jharkhand | 9955148080 |
WB | 033 44448080 |
Delhi | 011 44448080 |
Tamil Nadu | 044 44448080 |
Kerala | 0484 4448080 |
Noth East | 8132948080 |
Haryana | 0124 4448080 |
Gujarat | 079 44448080 |
Rajasthan | 0141 4448080 |
Orissa | 7077448080 |
Punjab | 0172 4448080 |
Airtel DTH channel list
The Airtel channel list varies according to region. The channels available depend on which region you belong to. These data packs belong to the Rs200-Rs299/- category. You can find more details on the channels lists on our Individual pages in the Selectra website.
Videocon d2h
Videocon d2h has a treasure of channels for you You can easily get a new connection or upgrade your existing connection. It is the perfect companion for the entire family.
Videocon d2h new connection
It is easy to get a d2h connection. You just have to update a few personal details, the subscription plan you require and wait for them to get back with all your required log in details. You can either access the website by entering the Videocon d2h login credentials, which can be your registered phone number or your valid email id.
Videocon d2h Set up box models
For your information, we have collected the details of various models available. DO go through and clear all your queries with the concerned authorities of Videocon d2h.
d2h Stream Box | ₹ 2118/- | Dolby Audio |
2K Quad HD | ||
Inbuilt Wifi | ||
Built-in Google Assistant | ||
HD RF Set Top Box | ₹ 1525/- | High Definition (1080i/p) |
Easy Series Recording | ||
External Recording (USB pen drive) | ||
Schedule Recording (Time and Event) | ||
HD Set-Top Box | ₹ 1355/- | 16:9 Aspect Ratio |
89+ HD Channels | ||
High Definition (1080i/p) | ||
Favourites and Reminders | ||
SD Set Top Box | ₹ 1270/- | Multilingual Channels |
Superior Picture Quality | ||
Favourites and Reminders | ||
16:9 Aspect Ratio |
Videocon D2H plans
Here is the interesting section. You would be waiting to know the plans and what you can watch. Videocon d2h recharge plans come in 7 categories.
- d2h Combo
- FTA
- Add-On
- FTA Add-on
- A-la-carte
- Broadcaster Bouquets
- Mera Wala Plan
Today we will take a look at the plans in three popular categories. You can check with your service provider or their customer care associate to know further & complete details on all the plans available.
Videocon d2h Combo plans
d2H DTH plan | Number of channels | Price |
---|---|---|
AAMAR BANGLA COMBO | 37 SD Channels | ₹110.35 |
AAMARA ODIA COMBO | 45 SD Channels | ₹124.25 |
All In One English Combo | 37 SD Channels | ₹146.98 |
All In One English HD Combo | 24 HD&14 SD Channels | ₹241.20 |
Amcha Marathi Combo | 65 SD Channels | ₹158.14 |
Amcha Marathi Combo | 67 SD Channels | ₹166.14 |
Amcha Marathi HD Combo | 25 HD | 40 SD Channels | ₹298.95 |
AMCHA MARATHI PLUS COMBO | 69 SD Channels | ₹162.86 |
Diamond Bengali Combo | 78 SD Channels | ₹188.99 |
Diamond Bengali Combo | 80 SD Channels | ₹196.99 |
Diamond Bengali HD Combo | 26 HD | 56 SD Channels | ₹336.25 |
Diamond Combo | 76 SD Channels | ₹188.99 |
Diamond Combo | 80 SD Channels | ₹197.44 |
Diamond Gujarati Combo | 81 SD Channels | ₹188.99 |
Diamond Gujarati Combo | 84 SD Channels | ₹196.99 |
Diamond Gujarati HD Combo | 24 HD | 61 SD Channels | ₹319.30 |
Diamond HD Combo | 25 HD | 54 SD Channels | ₹305.45 |
Diamond Kannada Combo | 71 SD Channels | ₹213.25 |
Diamond Kannada HD Combo | 25 HD | 44 SD Channels | ₹379.75 |
Videocon d2h Broadcaster Bouquet & A-la-carte plans
Broadcaster Bouquet | Price | A-la-carte | Price |
---|---|---|---|
BOUQUET 7 HAPPY INDIA (DS) | ₹38.5 | &Flix | ₹15.00* |
SONY HAPPY ENGLISH HD 20 | ₹15.6 | &FLIX HD | ₹19.00* |
SONY HAPPY INDIA 31 | ₹30.5 | &PICTURES | ₹6.00* |
SONY HAPPY INDIA 31 (A) | ₹30.5 | &pictures HD | ₹19.00* |
SONY HAPPY INDIA 31 (B) | ₹30.5 | &Prive HD | ₹19.00* |
SONY HAPPY INDIA 39 | ₹38.5 | &TV | ₹12.00* |
SONY HAPPY INDIA BANGLA 31 | ₹30.5 | &TV HD | ₹19.00* |
SONY HAPPY INDIA BANGLA 39 | ₹38.5 | 1 Sports | ₹4.00* |
SONY HAPPY INDIA BANGLA 39 (A) | ₹38.5 | 10TV Telugu News | ₹0.00* |
SONY HAPPY INDIA BANGLA PLATINUM HD | ₹82.3 | 24 Ghanta TV | ₹0.10* |
SONY HAPPY INDIA ENGLISH 12 | ₹8.8 | 7S Music | ₹0.00* |
SONY HAPPY INDIA FOOTBALL 17 | ₹17 | 9X Jalwa | ₹0.00* |
SONY HAPPY INDIA HD 59 | ₹58.3 | 9X JHAKAAS | ₹0.00* |
SONY HAPPY INDIA HD 70 | ₹69.3 | 9X M | ₹0.00* |
SONY HAPPY INDIA PLATINUM 69 | ₹64 | 9X TASHAN | ₹0.00* |
SONY HAPPY INDIA PLATINUM 69 (A) | ₹63.9 | AAJ TAK | ₹0.75* |
SONY HAPPY INDIA PLATINUM BANGLA 69 | ₹64 | Aakash aath | ₹0.00* |
SONY HAPPY INDIA PLATINUM HD 90 | ₹82.3 | AASTHA | ₹0.00* |
SONY HAPPY INDIA PLATINUM HD 90 A | ₹82.2 | Aastha Bhajan | ₹0.00* |
SONY HAPPY INDIA PLATINUM SOUTH 35 | ₹34.5 | ABN ANDHRA JYOTHY | ₹0.00* |
SONY HAPPY INDIA SOUTH 19 | ₹19 | AMRITA TV | ₹0.00* |
SONY HAPPY INDIA SOUTH 25 | ₹22.7 | ANIMAL PLANET | ₹2.00* |
SONY HAPPY INDIA SOUTH FOOTBALL 33 | ₹30.3 | B4U Bhojpuri | ₹0.00* |
SONY HAPPY INDIA SPORTS + ENGLISH 47 | ₹41.8 | B4U Kadak | ₹0.00* |
SONY HAPPY INDIA SPORTS + ENGLISH HD | ₹42.7 | Calcutta News | ₹0.00* |
SONY HAPPY INDIA SPORTS 31 | ₹28.1 | CAPTAIN TV | ₹0.00* |
SONY HAPPY INDIA SPORTS 39 | ₹36.3 | CHUTTI TV | ₹6.00* |
SONY HAPPY INDIA SPORTS HD | ₹53.8 | CNBC AWAAZ | ₹1.00* |
SONY HAPPY INDIA SPORTS HD 48 | ₹42.6 | CARTOON NETWORK | ₹4.25* |
Videocon d2h customer care number
Here we go with the Videocon d2h customer care numbers. You can approach them for any DTH related queries.
Contact details | Numbers |
ACCOUNT INFORMATION | 97818-97818 |
E 16/ E 18 Error on TV | 1800 1370 777 |
3 DAYS EXTRA TO RECHARGE | 1800 1370 333 |
Activate channel | 1800 3150 XXX |
Exclusive Offers | 97818 97818 |
New connection | 1800 3150 002 |
Talk to Us | 91156 91156 |
Toll-free number 1800 212 212 [xxx] corresponds to the respective channel number |
Videocon d2h channel list
Next, you can consider your options on which channels you prefer to watch. To know the details on the channel list, you can visit our individual page for Videocon d2H in the Selectra website. Alternatively, you can call the customer care number given in this article to know the complete list of channels.
Sun Direct DTH
Now let us get to know the details of Sun Direct DTH. The Sun Direct recharge packs are attractive and interesting. Most subscribers love tuning into the channels provided for their entertainment.
New Sun DTH subscription
It is so easy to avail of a New DTH Connection. You can get this done in 3 very simple steps. Create an account and enter your login details. Just choose your subscription, go through the pack according to the channels you want to watch and select them, Fill in personal details and there you are, all set to go! You can easily access your Sun Direct login credentials and enjoy the wide variety of programmes available.
My Sun Direct App
my Sun Direct App can be easily downloaded and through that, you can recharge your Sun Direct account. This is an easy way of upgrading and even changing Sun Direct packs. If you have any issues relating to Sun Direct services, the customer service centre can also be easily contacted through the App.
Sun Direct Set up box
We have here the different models you can choose from.
Model | Price | Features |
---|---|---|
Entrustment Model | SD Rs 898 | Unlimited Recording | 3 Year Warranty on Set Top Box | Free Delivery, Installation, Activation & Demo |
HD Rs 932 | ||
Outright Model | SD Rs 3,000 | Unlimited Recording | 1 Year Warranty on Set Top Box | Free Delivery, Installation, Activation & Demo |
HD Rs 3,500 | ||
Rental | SD Rs 3,000 | Unlimited Recording | 3 Year Warranty on Set Top Box | Free Delivery, Installation, Activation & Demo |
HD Rs 3,500 |
Sun Direct packages
The Sun Direct packages come in separate categories like for both Standard Definition (SD) as well as in (HD) High Definition. The four categories include
- Sun Direct Curated Packs
- Sun Direct Bouquets
- Broadcaster Bouquets
- Broadcaster A La Carte
Let us take a look at some popular packs in each of these four categories.
Sun Direct Curated Packs
Under this category, you will find that channels are region-wise. Each has distinct channels that are broadcasted. We have mentioned four of them here.
Tamil & Kerala
Name of Tamil packs | No: of Channels | Price and validity |
---|---|---|
MY FTA | Upto 151 Channels | Rs 49.15 for 1 Month |
Tamil Economy | Pay Channels (58) | Rs 118.64 for 1 Month /Rs 711.86 for 6 Months + 14 days extra |
Tamil Value | Pay Channels (79) | Rs 144.92 for 1 Month/Rs 869.49 for 6 Months + 14 days extra |
Tamil Super | Pay Channels (84) | Rs 176.27 for 1 Month |
Name of Kerala Pack | No: of Channels | Price and Validity |
---|---|---|
MY FTA | Upto 151 Channels | Rs 49.15 for 1 Month |
Malayalam Economy | Pay Channels (65) | Rs 144.07 for 1 Month/Rs 864.41 for 6 Months + 14 days extra |
Malayalam Value | Pay Channels (84) | Rs 168.64 for 1 Month/Rs 1011.86 for 6 Months + 14 days extra |
Malayalam Super | Pay Channels (88) | Rs 186.44 for 1 Month |
Bengal & ROI (Rest of India)
Name of Bengal Pack | No: of Channels | Price and Validity |
---|---|---|
MY FTA | Upto 151 Channels | Rs 49.15 for 1 Month |
Bengali Economy | Pay Channels (59) | Rs 127.97 for 1 Month/Rs 767.8 for 6 Months + 14 days extra |
Bengali Value | Pay Channels (77) | Rs 152.54 for 1 Month/Rs 915.25 for 6 Months + 14 days extra |
Bengali Super | Pay Channels (88) | Rs 219.49 for 1 Month |
Name of ROI Pack | No: of Channels | Price and Validity |
---|---|---|
MY FTA | Upto 151 Channels | Rs 49.15 for 1 Month |
ROI Economy | Pay Channels (68) | Rs 166.1 for 1 Month/Rs 996.61 for 6 Months + 14 days extra |
ROI Value | Pay Channels (84) | Rs 221.19 for 1 Month/Rs 1327.12 for 6 Months + 14 days extra |
ROI Telugu Kushi | Pay Channels (95) | Rs 255.09 for 1 Month |
Name | No: of channels | Monthly Price |
---|---|---|
English Jodi Pack | 13 Channels | Rs101.69 |
Hindi Jodi Pack | 10 Channels | Rs92.37 |
Hindi Movie Jodi Pack | 13 Channels | Rs46.61 |
Kannada Jodi Pack | 9 Channels | Rs50.85 |
Malayalam Jodi Pack | 8 Channels | Rs38.14 |
Odia Jodi Pack | 8 Channels | Rs41.53 |
Tamil Jodi Pack | 12 Channels | Rs42.37 |
Telugu Jodi Pack | 15 Channels | Rs66.95 |
Bengali Jodi Pack | 8 Channels | Rs50 |
Kids Jodi Pack | 8 Channels | Rs25.42 |
Name | No: of channels | Monthly Price |
---|---|---|
SD Bouquet 1-Tamil Basic SD | 7 Channels | Rs 40.00 |
SD Bouquet 2-Tamil Prime SD | 9 Channels | Rs 45.00 |
SD Bouquet 3-Tamil Super SD | 11 Channels | Rs 50.00 |
SD Bouquet 4-Telugu Basic SD | 6 Channels | Rs 30.00 |
SD Bouquet 5-Telugu Prime SD | 8 Channels | Rs 40.00 |
SD Bouquet 6-Telugu Super SD | 11 Channels | Rs 50.00 |
SD Bouquet 7-Kannada Basic SD | 5 Channels | Rs 30.00 |
SD Bouquet 8-Kannada Prime SD | 8 Channels | Rs 45.00 |
SD Bouquet 9-Kannada Super SD | 10 Channels | Rs 50.00 |
SD Bouquet 10-Kerala Basic SD | 5 Channels | Rs 20.00 |
SD Bouquet 11-Kerala Prime SD | 8 Channels | Rs 35.00 |
Channel | Price |
---|---|
Colors Bangla | Rs7 |
Zee 24 Ghanta | Rs0.1 |
Sony Aath | Rs4 |
Zee Bangla Cinema | Rs2 |
News 18 Bangla | Rs0.1 |
Colors Bangla Cinema | Rs1 |
Star Jalsha | Rs19 |
Zee Bangla | Rs19 |
Jalsha Movies | Rs19 |
Sun Direct Channel List
You have a feast awaiting here. There is a wide range of Channels for you to choose from. To know the details on the channel list, you can visit our individual page for Sun Direct in the Selectra website. Or kindly check with your customer care assistant to know the entire pack details.
Sun Direct customer care number
Sun Direct has a friendly customer call centre where you can call for assistance. There are separate numbers for each region. We have listed down a few useful helpline numbers and toll-free numbers for your convenience.
STATE | STD CODE | PHONE NO |
---|---|---|
TELANGANA | 040 | 44399595 |
ANDHRA PRADESH | 040 | 44399595 |
BIHAR | 0120 | 4439959 |
JHARKHAND | 0120 | 4439959 |
ODISHA | 0120 | 4439959 |
WEST BENGAL | 0120 | 4439959 |
GOA | 0120 | 4439959 |
KARNATAKA | 0821 | 4439959 |
KERALA | 0484 | 4439959 |
DELHI | 0120 | 4439959 |
HARYANA | 0120 | 4439959 |
HIMACHAL PRADESH | 0120 | 4439959 |
JAMMU & KASHMIR | 0120 | 4439959 |
PUNJAB | 0120 | 4439959 |
RAJASHTHAN | 0120 | 4439959 |
UTTAR PRADESH | 0120 | 4439959 |
TAMIL NADU | 0431 | 4439959 |
CHATTISGARH | 0120 | 4439959 |
MADHYA PRADESH | 0120 | 4439959 |
GUJARAT | 0120 | 4439959 |
MAHARASHTRA | 0120 | 4439959 |
Toll free | 1800 123 7575 | 1800 103 7575 |
24X7 Helpline | 76010 12345 | NA |
Summary
We hope by now you would have got a gist of the details you were looking for. We know that while it is not possible to include all the available plans for all three DTH service providers, we have tried our best to give you an idea of the best & popular channels for Airtel DTH vs Videocon Vs Sun Direct DTH. Let us know when you make your decision. We would be happy to assist further if you need more information.